| - | Hebar | Muang Thong Utd | Agente libre | |
02 mar2025 | Arbroath | Hebar | ||
07 jul2023 | Straelen | Arbroath | Agente libre | |
09 jun2022 | Scunthorpe | Straelen | Agente libre | |
10 oct2021 | Stockport County | Scunthorpe | Return from loan | |
09 nov2021 | Scunthorpe | Stockport County | Préstamo | |
09 mar2020 | Bonner | Scunthorpe | Agente libre | |
| - | Fortuna Koln | Bonner | Agente libre | |
07 ene2019 | Wuppertal | Fortuna Koln | Agente libre | |
| - | Kaan-Marienborn | Wuppertal | Agente libre | |
09 jun2018 | Bristol Rovers | Kaan-Marienborn | Agente libre | |
| - | Weston-super-Mare | Bristol Rovers | Return from loan | |
02 mar2018 | Bristol Rovers | Weston-super-Mare | Préstamo | |
| - | Sprockhovel | Bristol Rovers | Agente libre | |
08 abr2016 | Duisburg | Sprockhovel | Agente libre | |
07 ene2014 | Oberhausen | Duisburg | Agente libre | |
07 ene2012 | Unterrath | Oberhausen | Agente libre | |
07 ene2009 | Dusseldorf | Unterrath | Agente libre |
K. Dunnwald-Turan transfer history tracks all club moves during the professional career, including transfer dates and teams involved.