| Temporada | Equipo | Competición | PJ | G | A | Nota | ||
|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Muang Thong Utd | Thai FA Cup | 1 | 1 | 0 | 0 | 0 | – |
| 2023/2024 | Arbroath | Scottish Cup | 1 | 0 | 0 | 0 | 0 | – |
| 2023/2024 | Arbroath | Challenge Cup | 1 | 0 | 0 | 0 | 0 | – |
| 2023/2024 | Arbroath | League Cup | 4 | 1 | 0 | 1 | 0 | – |
| 2020/2021 | Scunthorpe | FA Cup | 1 | 0 | 0 | 0 | 0 | – |
| 2017/2018 | Bristol Rovers | EFL Trophy | 1 | 0 | 0 | 0 | 0 | – |
| Total | 9 | 2 | 0 | 1 | 0 | – | ||
| Fecha | Desde | Hacia | Tipo | |
|---|---|---|---|---|
| - | Hebar | Muang Thong Utd | Free agent | |
| 02 mar 2025 | Arbroath | Hebar | ||
| 07 jul 2023 | Straelen | Arbroath | Free agent | |
| 09 jun 2022 | Scunthorpe | Straelen | Free agent | |
| 10 oct 2021 | Stockport County | Scunthorpe | Return from loan | |
| 09 nov 2021 | Scunthorpe | Stockport County | Loan | |
| 09 mar 2020 | Bonner | Scunthorpe | Free agent | |
| - | Fortuna Koln | Bonner | Free agent | |
| 07 ene 2019 | Wuppertal | Fortuna Koln | Free agent | |
| - | Kaan-Marienborn | Wuppertal | Free agent | |
| 09 jun 2018 | Bristol Rovers | Kaan-Marienborn | Free agent | |
| - | Weston-super-Mare | Bristol Rovers | Return from loan | |
| 02 mar 2018 | Bristol Rovers | Weston-super-Mare | Loan | |
| - | Sprockhovel | Bristol Rovers | Free agent | |
| 08 abr 2016 | Duisburg | Sprockhovel | Free agent | |
| 07 ene 2014 | Oberhausen | Duisburg | Free agent | |
| 07 ene 2012 | Unterrath | Oberhausen | Free agent | |
| 07 ene 2009 | Dusseldorf | Unterrath | Free agent |
K. Dunnwald-Turan career history shows progression across clubs and competitions, including club timeline, national team appearances and overall career totals.