Machida vs Nagoya match from the J- Liga. View the final score, key match events, detailed statistics, line-ups and head-to-head record between Machida and Nagoya. Follow team performance and match context within the J- Liga season.
Las estadísticas del partido aún no están disponibles
Machida| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 1 | G Kosei Tani | 7.2 | 120 | - | - | - | - | - |
| 19 | D Yuta Nakayama | 8.2 | 120 | 1 | 1 | 2 | 1 | 3 |
| 3 | D Gen ShojiC | 6.9 | 85 | - | - | - | - | 1 |
| 50 | D Daihachi Okamura | 6.6 | 90 | - | - | 1 | 1 | - |
| 23 | M Ryohei Shirasaki | 7 | 90 | - | - | - | - | - |
| 26 | M Kotaro Hayashi | 6.9 | 120 | - | - | 1 | 1 | 4 |
| 88 | M Hotaka Nakamura | 6.3 | 89 | - | - | 1 | 1 | - |
| 16 | M Hiroyuki Mae | 6.7 | 120 | - | - | 1 | 1 | - |
| 27 | F Erik | 6.3 | 85 | - | - | - | - | 1 |
| 9 | F Shota Fujio | 6.7 | 69 | - | - | - | - | - |
| 7 | F Yuki Soma | 6.7 | 120 | - | - | 1 | 1 | 2 |
| 6 | D Henry Heroki Mochizuki▲ | 6.7 | 31 | - | - | - | - | - |
| 5 | D Ibrahim Drešević▲ | 7.9 | 35 | - | - | 1 | - | 2 |
| 39 | M Byron Vásquez▲ | 7 | 30 | - | - | - | - | 1 |
| 18 | M Hokuto Shimoda▲ | 8.2 | 30 | 1 | - | 1 | 1 | 5 |
| 10 | F Sang-Ho Na▲ | 6.5 | 51 | - | - | - | - | - |
| 49 | F Kanji Kuwayama▲ | 6.7 | 35 | - | 1 | 1 | - | 1 |
Nagoya| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 1 | G Daniel Schmidt | 6.7 | 120 | - | - | - | - | - |
| 3 | D Yota Sato | 7.3 | 89 | - | - | - | - | - |
| 2 | D Yuki Nogami | 7.5 | 75 | - | - | - | - | 1 |
| 13 | D Haruya Fujii | 8.9 | 120 | - | - | - | - | 1 |
| 31 | M Tomoki Takamine | 6.2 | 98 | - | - | 5 | 2 | 1 |
| 27 | M Katsuhiro Nakayama | 7.2 | 120 | - | - | - | - | 2 |
| 14 | M Tsukasa Morishima | 7.9 | 95 | - | - | 1 | - | 1 |
| 9 | M Yuya Asano | 6.3 | 120 | - | - | 2 | 2 | 2 |
| 11 | F Yuya Yamagishi | 6.9 | 75 | - | - | 2 | - | 1 |
| 7 | F Ryuji IzumiC | 6.5 | 84 | - | - | - | - | - |
| 22 | F Yudai Kimura | 6.5 | 84 | - | - | 1 | - | - |
| 20 | D Kennedy Egbus Mikuni▲ | 6 | 31 | - | - | - | - | - |
| 32 | M Haruto Suzuki▲ | 6.3 | 36 | - | - | - | - | - |
| 41 | M Masahito Ono▲ | 6.3 | 25 | - | - | - | - | - |
| 17 | M Takuya Uchida▲ | 6.2 | 45 | - | - | - | - | - |
| 19 | M Hidemasa Koda▲ | 7.3 | 36 | - | 1 | - | - | 1 |
| 18 | F Kensuke Nagai▲ | 7.3 | 45 | 1 | - | 1 | 1 | - |
Machida vs Nagoya match from the J- Liga. View the final score, key match events, detailed statistics, line-ups and head-to-head record between Machida and Nagoya. Follow team performance and match context within the J- Liga season.