
Machida Gion Stadium

Away


| P | W | D | L | |
|---|---|---|---|---|
Machida(Home) | 4 | 2 | 1 | 1 |
Machida(Away) | 6 | 4 | 1 | 1 |
Nagoya(Home) | 6 | 1 | 1 | 4 |
Nagoya(Away) | 4 | 1 | 1 | 2 |
Nagoya Grampus
Machida Zelvia
| P | Machida | D | Nagoya | |
|---|---|---|---|---|
| J-League | 7 | 5 | 2 | 0 |
| J2-League | 2 | 0 | 0 | 2 |
| Cup | 1 | 1 | 0 | 0 |
Machida - Last Matches
Machida Zelvia
Gamba Osaka
Machida Zelvia
Avispa Fukuoka
Machida Zelvia
Tochi1gi City
Machida Zelvia
Kashiwa Reysol
Machida Zelvia
Svay Rieng
Nagoya - Last Matches
Nagoya Grampus
Yokohama F. Marinos
Nagoya Grampus
Cerezo Osaka
Nagoya Grampus
Machida Zelvia
Nagoya Grampus
Fagiano Okayama
Nagoya Grampus
Gainare Tottori