Barcelona vs Sevilla match from the La Liga. View the final score, key match events, detailed statistics, line-ups and head-to-head record between Barcelona and Sevilla. Follow team performance and match context within the La Liga season.
![]() Joan García #13 | |
![]() Xavi Espart #42 | |
⚽18' ⚽60' | |
![]() Pedri #8 | |
![]() Marc Bernal #22 | |
![]() Dani Olmo #20 | ⚽38' |
![]() Raphinha #11 | ⚽9' ⚽21' ⚽51' |
![]() Fermín López #16 | 46' |
66' | |
![]() Marc Casadó #17 | 67' |
![]() Lamine Yamal #10 | 67' |
82' | |
![]() Diego Kochen #31 | |
![]() Eric García #24 | |
37' | |
![]() Djibril Sow #20 | ⚽90+2' |
![]() Oso #36 | ⚽45+3' |
![]() Ruben Vargas #11 | 46' |
46' | |
![]() Neal Maupay #17 | 46' |
70' | |
![]() Manu Bueno #28 | 78' |
![]() Ørjan Nyland #13 | |
![]() Joan García #13 | |
![]() Xavi Espart #42 | |
⚽18' ⚽60' | |
![]() Pedri #8 | |
![]() Marc Bernal #22 | |
![]() Dani Olmo #20 | ⚽38' |
![]() Raphinha #11 | ⚽9' ⚽21' ⚽51' |
![]() Fermín López #16 | 46' |
66' | |
![]() Marc Casadó #17 | 67' |
![]() Lamine Yamal #10 | 67' |
82' | |
![]() Diego Kochen #31 | |
![]() Eric García #24 | |
37' | |
![]() Djibril Sow #20 | ⚽90+2' |
![]() Oso #36 | ⚽45+3' |
![]() Ruben Vargas #11 | 46' |
46' | |
![]() Neal Maupay #17 | 46' |
70' | |
![]() Manu Bueno #28 | 78' |
![]() Ørjan Nyland #13 | |
Barcelona| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 13 | G Joan García | 6.7 | 90 | - | - | - | - | - |
| 18 | D Gerard Martín | 6.7 | 90 | - | - | 1 | 1 | - |
| 5 | D Pau Cubarsí | 7.3 | 90 | - | - | - | - | - |
| 42 | D Xavi Espart | 6.7 | 90 | - | - | - | - | - |
| 2 | D João Cancelo | 8.2 | 66 | 1 | - | 1 | 1 | - |
| 8 | M Pedri | 6.3 | 45 | - | - | - | - | 2 |
| 20 | M Dani Olmo | 8.2 | 90 | 1 | - | 3 | 2 | 1 |
| 22 | M Marc Bernal | 6.9 | 67 | - | - | - | - | - |
| 9 | F Robert Lewandowski | 6.3 | 90 | - | - | 4 | 1 | - |
| 19 | F Roony Bardghji | 6.6 | 67 | - | - | - | - | - |
| 11 | F RaphinhaC | 9.9 | 82 | 3 | - | 3 | 3 | 1 |
| 4 | D Ronald Araújo▲ | 6.2 | 24 | - | - | 1 | - | - |
| 17 | M Marc Casadó▲ | 6.6 | 23 | - | - | - | - | - |
| 16 | M Fermín López▲ | 6.9 | 45 | - | 1 | - | - | 2 |
| 6 | M Pablo Gavi▲ | 6.5 | 8 | - | - | - | - | - |
| 10 | F Lamine Yamal▲ | 6.3 | 23 | - | - | - | - | - |
Sevilla| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 1 | G Odysseas Vlachodimos | 6.7 | 90 | - | - | - | - | - |
| 5 | D Tanguy Nianzou | 5.3 | 70 | - | - | - | - | - |
| 16 | D Juanlu Sánchez | 5.9 | 90 | - | 1 | - | - | 1 |
| 6 | D Nemanja GudeljC | 5.9 | 90 | - | - | - | - | - |
| 12 | D Gabriel Suazo | 5.7 | 45 | - | - | - | - | - |
| 18 | M Lucien Agoumé | 6.3 | 78 | - | - | 1 | - | - |
| 36 | M Oso | 7.7 | 90 | 1 | 1 | 1 | 1 | 1 |
| 20 | M Djibril Sow | 6.9 | 90 | 1 | - | 1 | 1 | 1 |
| 2 | M José Ángel Carmona | 6 | 45 | - | - | - | - | 1 |
| 10 | M Alexis Sánchez | 6 | 90 | - | - | 1 | - | 2 |
| 9 | F Akor Adams | 6.6 | 45 | - | - | - | - | - |
| 32 | D Andres Castrin▲ | 6.9 | 20 | - | - | - | - | - |
| 11 | M Ruben Vargas▲ | 6.5 | 45 | - | - | 1 | 1 | - |
| 28 | M Manu Bueno▲ | 6.5 | 12 | - | - | - | - | - |
| 17 | F Neal Maupay▲ | 6.2 | 45 | - | - | - | - | - |
| 21 | F Chidera Ejuke▲ | 6.9 | 45 | - | - | 1 | 1 | - |
Barcelona vs Sevilla match from the La Liga. View the final score, key match events, detailed statistics, line-ups and head-to-head record between Barcelona and Sevilla. Follow team performance and match context within the La Liga season.