
| # | Jugador | Equipo | Goles |
|---|---|---|---|
| 1 | Sam Surridge | 9 | |
| 2 | Petar Musa | ![]() |
| 9 |
| 3 | Nicolas Mercau | 8 |
| 4 | Brian White | 8 |
| 5 | Hugo Cuypers | 8 |
| 6 | Lionel Messi | 7 |
| 7 | Navarro Rafael | 7 |
| 8 | Prince-Osei Owusu | 6 |
| 9 | Tai Baribo | 6 |
| 10 | Julian Hall | 6 |
| # | Jugador | Equipo | Asistencias |
|---|---|---|---|
| 1 | Luca Langoni | 6 | |
| 2 | Maximiliano Moralez | 6 | |
| 3 | Heung-Min Son | 6 | |
| 4 | Telasco Segovia | 4 | |
| 5 | Prince-Osei Owusu | 4 | |
| 6 | Hany Mukhtar | 4 | |
| 7 | Facundo Torres | 4 | |
| 8 | Pep Biel | 4 | |
| 9 | Guilherme | 4 | |
| 10 | Maximilian Arfsten | 3 |
| # | Jugador | Equipo | Tarjetas |
|---|---|---|---|
| 1 | B. Ramírez | 6Y | |
| 2 | Christopher McVey | 6Y 2R | |
| 3 | Wilfried Zaha | 5Y | |
| 4 | Olwethu Makhanya | 5Y 1R | |
| 5 | Josh Atencio | 5Y | |
| 6 | Telasco Segovia | 5Y | |
| 7 | Ángel Miguel | 4Y 1R | |
| 8 | Tayvon Gray | 4Y 1R | |
| 9 | Ronald Donkor | 4Y | |
| 10 | Micael | 4Y |
Complete player statistics for the MLS 2026 season. Track top scorers, assist leaders, and card leaders for all players in the competition.