
| # | Jugador | Equipo | Goles |
|---|---|---|---|
| 1 | Lionel Messi | 19 | |
| 2 |
| Petar Musa |
| 18 |
| 3 | Sam Surridge | 16 |
| 4 | Brian White | 16 |
| 5 | Nicolas Mercau | 15 |
| 6 | Prince-Osei Owusu | 15 |
| 7 | Kelvin Yeboah | 14 |
| 8 | Tai Baribo | 14 |
| 9 | Ahoueke Denkey | 14 |
| 10 | Denis Bouanga | 14 |
| # | Jugador | Equipo | Asistencias |
|---|---|---|---|
| 1 | Lionel Messi | 11 | |
| 2 | Cristian Espinoza | 10 | |
| 3 | Anders Dreyer | 10 | |
| 4 | Heung-Min Son | 10 | |
| 5 | Joaquin Pereyra | 10 | |
| 6 | Albert Rusnak | 9 | |
| 7 | Agustin Ojeda | 9 | |
| 8 | J. Valiente | 8 | |
| 9 | Justin Ellis | 8 | |
| 10 | Telasco Segovia | 8 |
| # | Jugador | Equipo | Tarjetas |
|---|---|---|---|
| 1 | Ashley Westwood | 10Y 1R | |
| 2 | Chris Durkin | 10Y 1R | |
| 3 | Josh Atencio | 9Y | |
| 4 | Brooklyn Raines | 9Y | |
| 5 | Telasco Segovia | 9Y | |
| 6 | B. Ramírez | 8Y | |
| 7 | Ronald Donkor | 8Y | |
| 8 | Andrade Felipe | 8Y | |
| 9 | Hamzat Ojediran | 8Y | |
| 10 | Christopher McVey | 8Y 2R |
Complete player statistics for the MLS 2026 season. Track top scorers, assist leaders, and card leaders for all players in the competition.