
| # | Player | AppearancesApp | G | |||||
|---|---|---|---|---|---|---|---|---|
GKGoalkeepers3 | ||||||||
| 1 | 37 | 0 | ||||||
| 29 | 0 | 0 | ||||||
| 12 | 0 | 0 | ||||||
DEFDefenders8 | ||||||||
| 18 | 4 | 0 | ||||||
| 6 | 16 | 0 | ||||||
| 2 | 12 | 0 | ||||||
| 15 | 23 | 1 | ||||||
| 26 | 26 | 0 | ||||||
| 21 | 19 | 1 | ||||||
| 14 | 9 | 0 | ||||||
| 3 | 19 | 1 | ||||||
MIDMidfielders11 | ||||||||
| 27 | 26 | 1 | ||||||
| 24 | 34 | 3 | ||||||
| 31 | 20 | 1 | ||||||
| 37 | 5 | 0 | ||||||
| 4 | 32 | 4 | ||||||
| 19 | 15 | 0 | ||||||
| 10 | 30 | 2 | ||||||
| 40 | 8 | 0 | ||||||
| 32 | 27 | 3 | ||||||
| 5 | 26 | 0 | ||||||
| 39 | 26 | 4 | ||||||
FWDForwards7 | ||||||||
| 9 | 33 | 8 | ||||||
| 43 | 0 | 0 | ||||||
| 11 | 30 | 2 | ||||||
| 17 | 33 | 9 | ||||||
| 7 | 13 | 1 | ||||||
| 23 | 13 | 1 | ||||||
| 25 | 20 | 2 | ||||||
Wolfsburg squad page provides an overview of the current player list, positions and squad structure. Review team composition and player roles across competitions.