
| # | Player | AppearancesApp | G | |||||
|---|---|---|---|---|---|---|---|---|
GKGoalkeepers3 | ||||||||
| 23 | 3 | 0 | ||||||
| 1 | 1 | 0 | ||||||
| 49 | 1 | 0 | ||||||
DEFDefenders12 | ||||||||
| 14 | 0 | 0 | ||||||
| 16 | 0 | 0 | ||||||
| 12 | 1 | 0 | ||||||
| 4 | 0 | 0 | ||||||
| 3 | 3 | 0 | ||||||
| 15 | 3 | 0 | ||||||
| 6 | 4 | 0 | ||||||
| 2 | 0 | 0 | ||||||
| 30 | 4 | 0 | ||||||
| 25 | 1 | 0 | ||||||
| 2 | 4 | 0 | ||||||
| 29 | 2 | 0 | ||||||
MIDMidfielders9 | ||||||||
| 44 | 0 | 0 | ||||||
| 7 | 0 | 0 | ||||||
| 55 | 3 | 0 | ||||||
| 21 | 1 | 0 | ||||||
| 27 | 4 | 0 | ||||||
| 8 | 1 | 0 | ||||||
| 32 | 3 | 0 | ||||||
| 28 | 3 | 0 | ||||||
| 20 | 0 | 0 | ||||||
FWDForwards6 | ||||||||
| 10 | 0 | 0 | ||||||
| 20 | 3 | 2 | ||||||
| 11 | 4 | 1 | ||||||
| 70 | 0 | 0 | ||||||
| 16 | 0 | 0 | ||||||
| 19 | 3 | 0 | ||||||
West Ham United squad page provides an overview of the current player list, positions and squad structure. Review team composition and player roles across competitions.