
| # | Jugador | AparicionesAp | G | |||||
|---|---|---|---|---|---|---|---|---|
GKPorteros2 | ||||||||
| 1 | 0 | 0 | ||||||
| 12 | 20 | 0 | ||||||
DEFDefensas7 | ||||||||
| 16 | 3 | 0 | ||||||
| 5 | 18 | 0 | ||||||
| 23 | 14 | 0 | ||||||
| 22 | 0 | 0 | ||||||
| 17 | 0 | 0 | ||||||
| 26 | 3 | 0 | ||||||
| 6 | 0 | 0 | ||||||
MIDCentrocampistas10 | ||||||||
| 2 | 3 | 0 | ||||||
| 20 | 0 | 0 | ||||||
| 34 | 0 | 0 | ||||||
| 11 | 5 | 1 | ||||||
| 10 | 3 | 1 | ||||||
| 18 | 18 | 3 | ||||||
| 4 | 13 | 0 | ||||||
| 8 | 19 | 2 | ||||||
| 24 | 0 | 0 | ||||||
| 55 | 16 | 3 | ||||||
FWDDelanteros9 | ||||||||
| 36 | 0 | 0 | ||||||
| 7 | 6 | 0 | ||||||
| 28 | 13 | 3 | ||||||
| 21 | 15 | 2 | ||||||
| 13 | 0 | 0 | ||||||
| 25 | 0 | 0 | ||||||
| 77 | 17 | 1 | ||||||
| 27 | 8 | 1 | ||||||
| 9 | 19 | 7 | ||||||
Vojvodina squad page provides an overview of the current player list, positions and squad structure. Review team composition and player roles across competitions.