
Plantilla 2024/2025
Porteros
| # | Jugador | AparicionesAp | G |
|---|---|---|---|
| 1 | ![]() Y. Räthel 🇩🇪GK | 16 | 0 |
| 22 | ![]() Janne Kamenz 🇩🇪GK | 1 | 0 |
| 12 | ![]() N. Sobotta 🇩🇪GK | 0 | 0 |
Defensas
| # | Jugador | AparicionesAp | G |
|---|---|---|---|
| 6 | ![]() Cedric Sponholz 🇩🇪DEF | 16 | 0 |
| 21 | ![]() A. Choschnau 🇩🇪DEF | 13 | 0 |
| 18 | ![]() Lennart Jauck 🇩🇪DEF | 14 | 0 |
| 19 | ![]() L. Walter 🇩🇪DEF | 15 | 1 |
Centrocampistas
| # | Jugador | AparicionesAp | G |
|---|---|---|---|
| 10 | ![]() D. Brunner 🇩🇪MID | 16 | 4 |
| 4 | ![]() Maximilian Schnabel 🇩🇪MID | 14 | 0 |
| 20 | ![]() Seifert 🇩🇪MID | 13 | 0 |
| 14 | ![]() K. Wonneberger 🇩🇪MID | 10 | 2 |
| 16 | ![]() E. Exner 🇩🇪MID | 16 | 2 |
| 17 | ![]() Kento Nakano 🇯🇵MID | 15 | 0 |
| 8 | ![]() Julius Mehnert 🇩🇪MID | 10 | 0 |
| 11 | ![]() Viktor Stashenko 🇺🇦MID | 10 | 1 |
| 24 | ![]() P. Lucic-Jozak 🇩🇪MID | 0 | 0 |
Delanteros
| # | Jugador | AparicionesAp | G |
|---|---|---|---|
| 9 | ![]() P. Sauer 🇩🇪FWD | 15 | 4 |
| 20 | ![]() Marius Ihbe 🇩🇪FWD | 5 | 6 |
| 27 | ![]() Paul Hamella 🇩🇪FWD | 17 | 0 |
| 7 | ![]() S. Farkas 🇩🇪FWD | 15 | 5 |
| 11 | ![]() Maximilian 🇩🇪FWD | 15 | 2 |
| 26 | ![]() Tidjane Silla 🇬🇼FWD | 4 | 2 |
| 31 | ![]() Miguel Mittmeier 🇩🇪FWD | 3 | 0 |
| 15 | ![]() Oliver Djouoko 🇩🇪FWD | 7 | 0 |
Union Sandersdorf squad page provides an overview of the current player list, positions and squad structure. Review team composition and player roles across competitions.
























