
| # | Jugador | AparicionesAp | G | |||||
|---|---|---|---|---|---|---|---|---|
GKPorteros3 | ||||||||
| 22 | 0 | 0 | ||||||
| 99 | 0 | 0 | ||||||
| 67 | 0 | 0 | ||||||
DEFDefensas10 | ||||||||
| 20 | 0 | 0 | ||||||
| 30 | 0 | 0 | ||||||
| – | 0 | 0 | ||||||
| 87 | 0 | 0 | ||||||
| 23 | 0 | 0 | ||||||
| 39 | 0 | 0 | ||||||
| 34 | 0 | 0 | ||||||
| 94 | 0 | 0 | ||||||
| 14 | 0 | 0 | ||||||
| 5 | 0 | 0 | ||||||
MIDCentrocampistas10 | ||||||||
| 10 | 0 | 0 | ||||||
| 18 | 0 | 0 | ||||||
| 8 | 0 | 0 | ||||||
| 31 | 0 | 0 | ||||||
| 71 | 0 | 0 | ||||||
| 69 | 0 | 0 | ||||||
| 3 | 0 | 0 | ||||||
| 25 | 0 | 0 | ||||||
| 6 | 0 | 0 | ||||||
| 9 | 0 | 0 | ||||||
FWDDelanteros4 | ||||||||
| 17 | 0 | 0 | ||||||
| 7 | 0 | 0 | ||||||
| 90 | 0 | 0 | ||||||
| 88 | 0 | 0 | ||||||
UNA Strassen squad page provides an overview of the current player list, positions and squad structure. Review team composition and player roles across competitions.