
| # | Player | AppearancesApp | G | |||||
|---|---|---|---|---|---|---|---|---|
GKGoalkeepers3 | ||||||||
| 15 | 0 | 0 | ||||||
| 16 | 4 | 0 | ||||||
| 1 | 3 | 0 | ||||||
DEFDefenders6 | ||||||||
| 11 | 4 | 0 | ||||||
| 2 | 2 | 0 | ||||||
| 5 | 5 | 0 | ||||||
| 24 | 4 | 0 | ||||||
| 4 | 5 | 0 | ||||||
| 3 | 4 | 0 | ||||||
MIDMidfielders9 | ||||||||
| 17 | 2 | 1 | ||||||
| 10 | 4 | 1 | ||||||
| 19 | 1 | 0 | ||||||
| 7 | 5 | 0 | ||||||
| 6 | 4 | 0 | ||||||
| 18 | 1 | 0 | ||||||
| 14 | 2 | 0 | ||||||
| 13 | 3 | 1 | ||||||
| 8 | 3 | 0 | ||||||
FWDForwards3 | ||||||||
| 20 | 2 | 0 | ||||||
| 12 | 12 A. Petoa | 4 | 3 | |||||
| 9 | 4 | 1 | ||||||
Tuvalu squad page provides an overview of the current player list, positions and squad structure. Review team composition and player roles across competitions.