
| # | Jugador | AparicionesAp | G | |||||
|---|---|---|---|---|---|---|---|---|
GKPorteros2 | ||||||||
| 55 | 0 | 0 | ||||||
| 1 | 0 | 0 | ||||||
DEFDefensas8 | ||||||||
| 33 | 0 | 0 | ||||||
| 19 | 0 | 0 | ||||||
| 93 | 0 | 0 | ||||||
| 4 | 0 | 0 | ||||||
| 15 | 0 | 0 | ||||||
| 5 | 0 | 0 | ||||||
| 26 | 0 | 0 | ||||||
| 49 | 0 | 0 | ||||||
MIDCentrocampistas12 | ||||||||
| 23 | 0 | 0 | ||||||
| 6 | 0 | 0 | ||||||
| 7 | 0 | 0 | ||||||
| 18 | 0 | 0 | ||||||
| 8 | 0 | 0 | ||||||
| 12 | 0 | 0 | ||||||
| 80 | 0 | 0 | ||||||
| 32 | 0 | 0 | ||||||
| 12 | 0 | 0 | ||||||
| 88 | 0 | 0 | ||||||
| 27 | 0 | 0 | ||||||
| 44 | 0 | 0 | ||||||
FWDDelanteros6 | ||||||||
| 90 | 0 | 0 | ||||||
| 11 | 0 | 0 | ||||||
| 99 | 0 | 0 | ||||||
| 9 | 0 | 0 | ||||||
| – | 0 | 0 | ||||||
| 13 | 0 | 0 | ||||||
TransINVEST Vilnius squad page provides an overview of the current player list, positions and squad structure. Review team composition and player roles across competitions.