| 9 |
| 20:4 |
| 27 |
| 2 | ![]() | 10 | 23:5 | 25 |
| 3 | ![]() | 10 | 19:8 | 23 |
| 4 | ![]() | 11 | 13:14 | 17 |
| 5 | ![]() | 10 | 8:5 | 16 |
| 6 | Polisi Tanzania | 11 | 13:12 | 15 |
| 7 | ![]() | 10 | 10:12 | 15 |
| 8 | ![]() | 9 | 15:11 | 14 |
| 9 | ![]() | 11 | 9:13 | 14 |
| 10 | ![]() | 9 | 10:15 | 12 |
| 11 | ![]() | 9 | 8:13 | 10 |
| 12 | Geita Gold | 11 | 11:18 | 9 |
| 13 | ![]() | 9 | 7:8 | 8 |
| 14 | Pamba | 10 | 10:16 | 6 |
| 15 | ![]() | 10 | 5:14 | 6 |
| 16 | Kagera Sugar | 11 | 9:22 | 6 |
Tabora United standings page displays current league position, points and ranking relative to other teams.