
| # | Jugador | AparicionesAp | G | |||||
|---|---|---|---|---|---|---|---|---|
GKPorteros4 | ||||||||
| 77 | 0 | 0 | ||||||
| 1 | 10 | 1 | ||||||
| 60 | 0 | 0 | ||||||
| 23 | 0 | 0 | ||||||
DEFDefensas11 | ||||||||
| 96 | 0 | 0 | ||||||
| 44 | 8 | 0 | ||||||
| 75 | 0 | 0 | ||||||
| 19 | 7 | 2 | ||||||
| 13 | 6 | 0 | ||||||
| 22 | 9 | 2 | ||||||
| 3 | 2 | 0 | ||||||
| 12 | 9 | 0 | ||||||
| 76 | 5 | 0 | ||||||
| 2 | 1 | 0 | ||||||
| 25 | 7 | 1 | ||||||
MIDCentrocampistas9 | ||||||||
| 79 | 0 | 0 | ||||||
| 56 | 1 | 0 | ||||||
| 8 | 10 | 1 | ||||||
| 71 | 0 | 0 | ||||||
| 14 | 10 | 0 | ||||||
| 38 | 0 | 0 | ||||||
| 78 | 7 | 0 | ||||||
| 10 | 5 | 1 | ||||||
| 21 | 10 | 0 | ||||||
FWDDelanteros7 | ||||||||
| 17 | 9 | 1 | ||||||
| 11 | 7 | 1 | ||||||
| 29 | 5 | 0 | ||||||
| 64 | 0 | 0 | ||||||
| 20 | 10 | 3 | ||||||
| 9 | 7 | 2 | ||||||
| 99 | 1 | 0 | ||||||
Toronto squad page provides an overview of the current player list, positions and squad structure. Review team composition and player roles across competitions.