![]() |
| 35 |
| 99:44 |
| 77 |
| 2 | ![]() | 33 | 61:32 | 59 |
| 3 | ![]() | 33 | 76:57 | 54 |
| 4 | ![]() | 33 | 64:56 | 53 |
| 5 | ![]() | 33 | 47:48 | 52 |
| 6 | ![]() | 33 | 56:62 | 40 |
| 7 | Nomme Utd U21 | 34 | 55:70 | 39 |
| 8 | ![]() | 33 | 41:74 | 35 |
| 9 | ![]() | 33 | 38:80 | 26 |
| 10 | ![]() | 36 | 45:59 | 41 |
| # | Equipo | PJ | GF | Pts |
|---|---|---|---|---|
| 1 | ![]() | 35 | 76:40 | 73 |
| 2 | Levadia U19 | 35 | 87:56 | 69 |
| 3 | ![]() | 34 | 93:64 | 61 |
| 4 | ![]() | 35 | 82:77 | 60 |
| 5 | ![]() | 35 | 88:75 | 53 |
| 6 | ![]() | 34 | 102:70 | 50 |
| 7 | ![]() | 34 | 77:64 | 50 |
| 8 | ![]() | 35 | 49:87 | 38 |
| 9 | ![]() | 34 | 67:85 | 30 |
| 10 | ![]() | 35 | 30:133 | 15 |
Tammeka II standings page displays current league position, points and ranking relative to other teams.