
| # | Player | AppearancesApp | G | |||||
|---|---|---|---|---|---|---|---|---|
GKGoalkeepers2 | ||||||||
| 1 | 4 | 0 | ||||||
| 16 | 7 | 0 | ||||||
DEFDefenders10 | ||||||||
| 25 | 3 | 0 | ||||||
| – | 0 | 0 | ||||||
| 4 | 2 | 0 | ||||||
| 39 | 5 | 0 | ||||||
| 15 | 7 | 0 | ||||||
| 5 | 9 | 1 | ||||||
| 14 | 8 | 0 | ||||||
| 51 | 10 | 0 | ||||||
| 70 | 4 | 0 | ||||||
| 28 | 10 | 1 | ||||||
MIDMidfielders12 | ||||||||
| 33 | 33 Doi | 0 | 0 | |||||
| 27 | 1 | 0 | ||||||
| 8 | 2 | 0 | ||||||
| 81 | 10 | 0 | ||||||
| 10 | 11 | 0 | ||||||
| 21 | 6 | 0 | ||||||
| 11 | 1 | 0 | ||||||
| 97 | 5 | 0 | ||||||
| 47 | 4 | 1 | ||||||
| – | 0 | 0 | ||||||
| 6 | 10 | 0 | ||||||
| 17 | 3 | 0 | ||||||
FWDForwards7 | ||||||||
| 7 | 8 | 1 | ||||||
| 23 | 9 | 0 | ||||||
| 18 | 0 | 0 | ||||||
| 49 | 8 | 2 | ||||||
| 9 | 10 | 6 | ||||||
| 50 | 5 | 0 | ||||||
| 38 | 8 | 0 | ||||||
Shimizu S-Pulse squad page provides an overview of the current player list, positions and squad structure. Review team composition and player roles across competitions.