
| # | Jugador | AparicionesAp | G | |||||
|---|---|---|---|---|---|---|---|---|
GKPorteros3 | ||||||||
| 66 | 0 | 0 | ||||||
| 1 | 0 | 0 | ||||||
| 62 | 0 | 0 | ||||||
DEFDefensas8 | ||||||||
| 15 | 0 | 0 | ||||||
| 44 | 0 | 0 | ||||||
| 14 | 0 | 0 | ||||||
| 5 | 5 Jota | 0 | 0 | |||||
| 25 | 0 | 0 | ||||||
| 24 | 0 | 0 | ||||||
| 4 | 0 | 0 | ||||||
| 5 | 0 | 0 | ||||||
MIDCentrocampistas9 | ||||||||
| 7 | 0 | 0 | ||||||
| 13 | 0 | 0 | ||||||
| 10 | 0 | 0 | ||||||
| 97 | 0 | 0 | ||||||
| 23 | 0 | 0 | ||||||
| 88 | 0 | 0 | ||||||
| 19 | 0 | 0 | ||||||
| 27 | 0 | 0 | ||||||
| 77 | 0 | 0 | ||||||
FWDDelanteros2 | ||||||||
| 14 | 0 | 0 | ||||||
| 80 | 0 | 0 | ||||||
Şamaxı squad page provides an overview of the current player list, positions and squad structure. Review team composition and player roles across competitions.