
| # | Jugador | AparicionesAp | G | |||||
|---|---|---|---|---|---|---|---|---|
GKPorteros2 | ||||||||
| 1 | 9 | 0 | ||||||
| 87 | 1 | 0 | ||||||
DEFDefensas11 | ||||||||
| – | 0 | 0 | ||||||
| 8 | 8 | 1 | ||||||
| 21 | 10 | 1 | ||||||
| 2 | 8 | 0 | ||||||
| 12 | 9 | 1 | ||||||
| 5 | 5 | 0 | ||||||
| 20 | 0 | 0 | ||||||
| 24 | 6 | 0 | ||||||
| 3 | 0 | 0 | ||||||
| 4 | 10 | 0 | ||||||
| 32 | 8 | 0 | ||||||
MIDCentrocampistas10 | ||||||||
| 56 | 0 | 0 | ||||||
| 26 | 0 | 0 | ||||||
| 50 | 0 | 0 | ||||||
| 18 | 9 | 0 | ||||||
| 22 | 10 | 2 | ||||||
| – | 0 | 0 | ||||||
| 33 | 10 | 1 | ||||||
| 6 | 9 | 1 | ||||||
| 81 | 1 | 0 | ||||||
| 17 | 10 | 0 | ||||||
FWDDelanteros6 | ||||||||
| 25 | 0 | 0 | ||||||
| 14 | 5 | 0 | ||||||
| 7 | 0 | 0 | ||||||
| 11 | 10 | 3 | ||||||
| 15 | 3 | 0 | ||||||
| 10 | 10 | 1 | ||||||
Sarpsborg 08 squad page provides an overview of the current player list, positions and squad structure. Review team composition and player roles across competitions.