
| # | Equipo | PJ | GF | Pts |
|---|---|---|---|---|
| 1 | ![]() | 18 | 29:10 | 40 |
| 2 | ![]() | 18 | 32:20 | 34 |
| 3 | ![]() | 18 | 19:12 | 28 |
| 4 | ![]() | 18 | 20:21 | 27 |
| 5 | ![]() | 18 | 22:22 | 26 |
| 6 | ![]() | 18 | 25:28 | 23 |
| 7 | ![]() | 18 | 22:21 | 21 |
| 8 | ![]() | 18 | 15:19 | 16 |
| 9 | ![]() | 18 | 17:32 | 13 |
| 10 | San Carlos | 18 | 15:31 | 13 |
| # | Equipo | PJ | GF | Pts |
|---|
| # | Equipo | PJ | GF | Pts |
|---|---|---|---|---|
| 1 | ![]() | 18 | 26:10 | 38 |
| # | Equipo | PJ | GF | Pts |
|---|
| # | Equipo | PJ | GF | Pts |
|---|---|---|---|---|
| 1 | ![]() | 4 | 4:1 | 10 |
Deportivo Saprissa standings page displays current league position, points and ranking relative to other teams.
| 2 | ![]() | 18 | 34:19 | 34 |
| 3 | ![]() | 18 | 24:18 | 33 |
| 4 | ![]() | 18 | 26:20 | 32 |
| 5 | ![]() | 18 | 28:20 | 26 |
| 6 | ![]() | 18 | 16:21 | 22 |
| 7 | San Carlos | 18 | 21:25 | 21 |
| 8 | ![]() | 18 | 22:29 | 16 |
| 9 | ![]() | 18 | 19:30 | 14 |
| 10 | ![]() | 18 | 13:37 | 14 |
![]() |
| 4 |
| 9:6 |
| 7 |
| 3 | ![]() | 4 | 4:3 | 7 |
| 4 | ![]() | 4 | 4:8 | 3 |
| 5 | ![]() | 4 | 3:6 | 1 |
| # | Equipo | PJ | GF | Pts |
|---|---|---|---|---|
| 1 | ![]() | 4 | 11:6 | 12 |
| 2 | ![]() | 4 | 5:4 | 7 |
| 3 | ![]() | 4 | 4:5 | 6 |
| 4 | ![]() | 4 | 6:6 | 3 |
| 5 | ![]() | 4 | 6:11 | 1 |
| # | Equipo | PJ | GF | Pts |
|---|---|---|---|---|
| 1 | ![]() | 4 | 10:1 | 10 |
| 2 | ![]() | 4 | 7:3 | 8 |
| 3 | ![]() | 4 | 10:4 | 7 |
| 4 | ![]() | 4 | 2:8 | 3 |
| 5 | ![]() | 4 | 3:16 | 0 |
| # | Equipo | PJ | GF | Pts |
|---|---|---|---|---|
| 1 | ![]() | 4 | 10:4 | 9 |
| 2 | ![]() | 4 | 6:3 | 7 |
| 3 | ![]() | 4 | 4:4 | 4 |
| 4 | ![]() | 4 | 4:7 | 4 |
| 5 | ![]() | 4 | 3:9 | 4 |