
| # | Equipo | PJ | GF | Pts |
|---|---|---|---|---|
| 1 | ![]() | 8 | 14:6 |
| 19 |
| 2 | ![]() | 8 | 14:6 | 15 |
| 3 | ![]() | 8 | 11:8 | 15 |
| 4 | ![]() | 8 | 8:4 | 14 |
| 5 | ![]() | 7 | 10:6 | 13 |
| 6 | ![]() | 7 | 7:7 | 11 |
| 7 | ![]() | 6 | 9:6 | 10 |
| 8 | ![]() | 6 | 11:7 | 9 |
| 9 | ![]() | 7 | 9:10 | 9 |
| 10 | ![]() | 6 | 7:10 | 9 |
| 11 | ![]() | 7 | 7:14 | 9 |
| 12 | ![]() | 7 | 11:11 | 8 |
| 13 | ![]() | 7 | 8:9 | 6 |
| 14 | ![]() | 8 | 4:15 | 6 |
| 15 | ![]() | 7 | 10:14 | 4 |
| 16 | Boston Legacy W | 7 | 6:13 | 4 |
San Diego Wave W standings page displays current league position, points and ranking relative to other teams.