
Plantilla 2024/2025
Porteros
| # | Jugador | AparicionesAp | G |
|---|---|---|---|
| 1 | ![]() D. Goldston 🇼🇦GK | 23 | 0 |
| 13 | ![]() O. Leech 🇬🇧GK | 0 | 0 |
| 20 | ![]() S. Roberts 🇼🇦GK | 0 | 0 |
| 13 | ![]() Jake Nicholls 🇼🇦GK | 1 | 0 |
Defensas
| # | Jugador | AparicionesAp | G |
|---|---|---|---|
| 5 | ![]() Izaac Lambert 🇼🇦DEF | 10 | 1 |
| 15 | ![]() J. Nash 🇬🇧DEF | 19 | 2 |
| 12 | ![]() D. Cox 🇼🇦DEF | 24 | 2 |
| 7 | ![]() E. Davies 🇼🇦DEF | 22 | 0 |
| 11 | ![]() J. Giblin 🇼🇦DEF | 17 | 5 |
| 2 | ![]() T. Dougherty 🇬🇧DEF | 17 | 0 |
| 15 | ![]() Sion Jones 🇼🇦DEF | 7 | 0 |
| 15 | ![]() T. Williams 🇼🇦DEF | 4 | 0 |
| 12 | ![]() S. Kell 🇼🇦DEF | 3 | 0 |
| 17 | ![]() Charles Jackson 🇼🇦DEF | 0 | 0 |
| 3 | ![]() Tom Weyman 🇼🇦DEF | 3 | 0 |
| 5 | ![]() T. Dyer 🇼🇦DEF | 2 | 1 |
Centrocampistas
| # | Jugador | AparicionesAp | G |
|---|---|---|---|
| 6 | ![]() O. Davies 🇼🇦MID | 13 | 0 |
| 10 | ![]() D. Holland 🇼🇦MID | 24 | 4 |
| 8 | ![]() Harry Martin 🇼🇦MID | 18 | 2 |
| 4 | ![]() G. Evans 🇼🇦MID | 0 | 0 |
| 8 | ![]() M. Robinson 🇼🇦MID | 12 | 0 |
| 12 | ![]() Josh Evans 🇼🇦MID | 18 | 0 |
| 6 | ![]() A. Webster 🇬🇧MID | 22 | 0 |
| 14 | ![]() Tom Salisbury 🇼🇦MID | 15 | 2 |
| 14 | ![]() Josh High 🇬🇧MID | 7 | 0 |
| 16 | ![]() Dyfan Thomas 🇼🇦MID | 4 | 0 |
| 17 | ![]() Josh Phillips 🇼🇦MID | 3 | 0 |
| 0 | ![]() Harry Martin 🇼🇦MID | 0 | 0 |
| 17 | ![]() M. Sharples 🇼🇦MID | 0 | 0 |
| 15 | ![]() T. Mann 🇼🇦MID | 2 | 0 |
| 16 | ![]() K. Pearson 🇬🇧MID | 0 | 0 |
| 6 | ![]() T. Roberts 🇼🇦MID | 3 | 1 |
Delanteros
| # | Jugador | AparicionesAp | G |
|---|---|---|---|
| 9 | ![]() Llyrs Morris 🇼🇦FWD | 19 | 6 |
| 14 | ![]() D. Forbes 🇬🇧FWD | 17 | 2 |
| 16 | ![]() W. Cooke 🇼🇦FWD | 4 | 0 |
| 16 | ![]() N. Summer 🇼🇦FWD | 5 | 0 |
| 0 | ![]() T. Roberts 🇼🇦FWD | 0 | 0 |
| 18 | ![]() Seth Evans 🇼🇦FWD | 0 | 0 |
| 15 | ![]() R. Rogers 🇬🇧FWD | 1 | 0 |
Ruthin Town squad page provides an overview of the current player list, positions and squad structure. Review team composition and player roles across competitions.







































