
Koninklijke Rupel Boom Football Club

Estadio: Gemeentelijk Parkstadion Capacidad: 9,470
Entrenador:
Plantilla 2024/2025
Porteros
| # | Jugador | AparicionesAp | G |
|---|---|---|---|
| 39 | ![]() Jason Janssens 🇧🇪GK | 22 | 0 |
| 71 | ![]() S. Bloemen 🇧🇪GK | 0 | 0 |
| 31 | ![]() Kobe Hosten 🇧🇪GK | 1 | 0 |
| 71 | ![]() Yoren Somers 🇧🇪GK | 0 | 0 |
| 0 | ![]() S. Docx 🇧🇪GK | 0 | 0 |
Defensas
| # | Jugador | AparicionesAp | G |
|---|---|---|---|
| 26 | ![]() A. Lemti 🇧🇪DEF | 23 | 3 |
| 12 | ![]() A. Portner 🇧🇪DEF | 18 | 1 |
| 17 | ![]() C. De Wilde 🇧🇪DEF | 18 | 2 |
| 5 | ![]() K. Van Den Broek 🇧🇪DEF | 16 | 0 |
| 33 | ![]() J. Geudens 🇧🇪DEF | 22 | 0 |
| 7 | ![]() A. Belhadj 🇧🇪DEF | 19 | 2 |
| 4 | ![]() M. Heyvaert 🇧🇪DEF | 16 | 1 |
| 24 | ![]() Thibo 🇧🇪DEF | 6 | 0 |
| 24 | ![]() T. Van Hove 🇧🇪DEF | 2 | 1 |
| 7 | ![]() Mauro Dirkx 🇧🇪DEF | 2 | 0 |
Centrocampistas
| # | Jugador | AparicionesAp | G |
|---|---|---|---|
| 10 | ![]() L. Coveliers 🇧🇪MID | 23 | 0 |
| 18 | ![]() M. Zeroual 🇧🇪MID | 12 | 1 |
| 21 | ![]() Q. Servranckx 🇧🇪MID | 22 | 4 |
| 8 | ![]() L. De Herdt 🇧🇪MID | 22 | 0 |
| 6 | ![]() Sofian Daif 🇧🇪MID | 13 | 0 |
| 28 | ![]() Robbe De Borger 🇧🇪MID | 1 | 0 |
| 80 | ![]() H. Timassi 🇧🇪MID | 1 | 0 |
| 7 | ![]() Alan Fordel 🇧🇪MID | 3 | 2 |
Delanteros
| # | Jugador | AparicionesAp | G |
|---|---|---|---|
| 9 | ![]() R. Geeraerts 🇧🇪FWD | 21 | 17 |
| 11 | ![]() J. Houttequiet 🇧🇪FWD | 23 | 6 |
| 99 | ![]() I. Mbaye 🇸🇳FWD | 19 | 5 |
| 30 | ![]() M. Cisse 🇧🇪FWD | 3 | 1 |
| 7 | ![]() Joël Nganga 🇧🇪FWD | 16 | 0 |
| 16 | ![]() Kenneth Ugoh 🇧🇪FWD | 1 | 0 |
| 0 | ![]() Z. Gueddar 🇧🇪FWD | 0 | 0 |
Rupel Boom squad page provides an overview of the current player list, positions and squad structure. Review team composition and player roles across competitions.





























