
| # | Player | AppearancesApp | G | |||||
|---|---|---|---|---|---|---|---|---|
GKGoalkeepers3 | ||||||||
| 1 | 13 | 0 | ||||||
| 28 | 0 | 0 | ||||||
| 12 | 0 | 0 | ||||||
DEFDefenders11 | ||||||||
| 31 | 0 | 0 | ||||||
| 2 | 0 | 0 | ||||||
| 45 | 2 | 0 | ||||||
| 75 | 11 | 0 | ||||||
| 4 | 3 | 0 | ||||||
| 58 | 0 | 0 | ||||||
| 93 | 8 | 3 | ||||||
| 65 | 0 | 0 | ||||||
| 17 | 8 | 0 | ||||||
| 76 | 5 | 0 | ||||||
| 33 | 2 | 0 | ||||||
MIDMidfielders10 | ||||||||
| 56 | 7 | 0 | ||||||
| 14 | 4 | 0 | ||||||
| 7 | 0 | 0 | ||||||
| 23 | 7 | 1 | ||||||
| 95 | 1 | 0 | ||||||
| 15 | 13 | 0 | ||||||
| 10 | 12 | 1 | ||||||
| 8 | 8 | 0 | ||||||
| 34 | 0 | 0 | ||||||
| 30 | 5 | 0 | ||||||
FWDForwards8 | ||||||||
| 77 | 5 | 0 | ||||||
| 50 | 0 | 0 | ||||||
| 70 | 1 | 0 | ||||||
| 7 | 9 | 1 | ||||||
| 41 | 0 | 0 | ||||||
| 47 | 3 | 0 | ||||||
| 9 | 5 | 1 | ||||||
| 11 | 11 | 0 | ||||||
Rukh Vynnyky squad page provides an overview of the current player list, positions and squad structure. Review team composition and player roles across competitions.