
| # | Jugador | AparicionesAp | G | |||||
|---|---|---|---|---|---|---|---|---|
GKPorteros3 | ||||||||
| 25 | 21 | 0 | ||||||
| 196 | 196 Juan Barriga | 0 | 0 | |||||
| 1 | 13 | 0 | ||||||
DEFDefensas7 | ||||||||
| 2 | 16 | 0 | ||||||
| 201 | 0 | 0 | ||||||
| 24 | 10 | 0 | ||||||
| 27 | 13 | 1 | ||||||
| 12 | 0 | 0 | ||||||
| 13 | 23 | 0 | ||||||
| 15 | 0 | 0 | ||||||
MIDCentrocampistas13 | ||||||||
| 20 | 0 | 0 | ||||||
| 28 | 1 | 0 | ||||||
| 35 | 9 | 0 | ||||||
| 18 | 0 | 0 | ||||||
| 4 | 24 | 0 | ||||||
| 199 | 0 | 0 | ||||||
| 16 | 0 | 0 | ||||||
| 5 | 27 | 4 | ||||||
| 29 | 9 | 0 | ||||||
| 30 | 0 | 0 | ||||||
| 8 | 12 | 0 | ||||||
| 188 | 0 | 0 | ||||||
| 22 | 14 | 0 | ||||||
FWDDelanteros5 | ||||||||
| 9 | 24 | 11 | ||||||
| 2 | 0 | 0 | ||||||
| 11 | 23 | 5 | ||||||
| 26 | 8 | 0 | ||||||
| 23 | 16 | 1 | ||||||
Querétaro squad page provides an overview of the current player list, positions and squad structure. Review team composition and player roles across competitions.