
| # | Jugador | AparicionesAp | G | |||||
|---|---|---|---|---|---|---|---|---|
GKPorteros3 | ||||||||
| 55 | 0 | 0 | ||||||
| 1 | 0 | 0 | ||||||
| 1 | 0 | 0 | ||||||
DEFDefensas6 | ||||||||
| 27 | 0 | 0 | ||||||
| 66 | 0 | 0 | ||||||
| 19 | 0 | 0 | ||||||
| 4 | 0 | 0 | ||||||
| 21 | 0 | 0 | ||||||
| 82 | 0 | 0 | ||||||
MIDCentrocampistas10 | ||||||||
| 5 | 0 | 0 | ||||||
| 12 | 0 | 0 | ||||||
| 93 | 0 | 0 | ||||||
| 6 | 0 | 0 | ||||||
| 6 | 0 | 0 | ||||||
| 9 | 0 | 0 | ||||||
| 17 | 0 | 0 | ||||||
| 10 | 0 | 0 | ||||||
| 70 | 0 | 0 | ||||||
| – | 0 | 0 | ||||||
FWDDelanteros9 | ||||||||
| 7 | 0 | 0 | ||||||
| 15 | 0 | 0 | ||||||
| 11 | 0 | 0 | ||||||
| 8 | 0 | 0 | ||||||
| 9 | 0 | 0 | ||||||
| 96 | 0 | 0 | ||||||
| 77 | 0 | 0 | ||||||
| 79 | 0 | 0 | ||||||
| 99 | 0 | 0 | ||||||
FC Petržalka squad page provides an overview of the current player list, positions and squad structure. Review team composition and player roles across competitions.