
| # | Player | AppearancesApp | G | |||||
|---|---|---|---|---|---|---|---|---|
GKGoalkeepers4 | ||||||||
| 40 | 0 | 0 | ||||||
| 40 | 0 | 0 | ||||||
| 22 | 23 | 0 | ||||||
| 30 | 11 | 0 | ||||||
DEFDefenders9 | ||||||||
| 8 | 3 | 0 | ||||||
| 23 | 21 | 0 | ||||||
| – | 28 | 0 | ||||||
| 3 | 34 | 1 | ||||||
| 19 | 19 | 0 | ||||||
| 4 | 17 | 0 | ||||||
| 97 | 26 | 2 | ||||||
| 25 | 28 | 1 | ||||||
| 33 | 1 | 0 | ||||||
MIDMidfielders7 | ||||||||
| 20 | 13 | 2 | ||||||
| 21 | 27 | 2 | ||||||
| 6 | 22 | 2 | ||||||
| 11 | 15 | 0 | ||||||
| 2 | 32 | 3 | ||||||
| 84 | 34 | 3 | ||||||
| 87 | 18 | 0 | ||||||
FWDForwards8 | ||||||||
| 14 | 31 | 6 | ||||||
| 9 | 29 | 6 | ||||||
| 34 | 10 | 0 | ||||||
| 33 | 0 | 0 | ||||||
| 36 | 1 | 0 | ||||||
| 18 | 28 | 4 | ||||||
| 17 | 19 | 4 | ||||||
| 10 | 21 | 6 | ||||||
Pau squad page provides an overview of the current player list, positions and squad structure. Review team composition and player roles across competitions.