
| # | Equipo | PJ | GF | Pts |
|---|---|---|---|---|
| 1 | ![]() | 7 |
| 12:6 |
| 16 |
| 2 | ![]() | 7 | 11:7 | 15 |
| 3 | ![]() | 7 | 10:4 | 12 |
| 4 | ![]() | 7 | 7:4 | 11 |
| 5 | ![]() | 6 | 9:6 | 10 |
| 6 | ![]() | 6 | 7:7 | 10 |
| 7 | ![]() | 5 | 11:6 | 9 |
| 8 | ![]() | 5 | 9:6 | 9 |
| 9 | ![]() | 6 | 8:8 | 9 |
| 10 | ![]() | 6 | 9:7 | 8 |
| 11 | ![]() | 6 | 6:6 | 6 |
| 12 | ![]() | 5 | 6:10 | 6 |
| 13 | ![]() | 6 | 5:13 | 6 |
| 14 | ![]() | 7 | 4:13 | 6 |
| 15 | ![]() | 6 | 10:13 | 4 |
| 16 | Boston Legacy W | 6 | 3:11 | 1 |
| # | Equipo | PJ | GF | Pts |
|---|---|---|---|---|
| 1 | ![]() | 4 | 5:3 | 8 |
| 2 | ![]() | 4 | 9:8 | 7 |
| 3 | ![]() | 4 | 3:3 | 5 |
| 4 | ![]() | 4 | 3:4 | 4 |
| 5 | ![]() | 4 | 4:6 | 2 |
| # | Equipo | PJ | GF | Pts |
|---|---|---|---|---|
| 1 | ![]() | 4 | 6:2 | 10 |
| # | Equipo | PJ | GF | Pts |
|---|---|---|---|---|
| 1 | ![]() | 4 | 18:6 | 10 |
| 2 | ![]() | 4 | 21:4 | 8 |
| 3 | ![]() | 4 | 8:4 | 7 |
| 4 | ![]() | 4 | 6:10 | 3 |
| 5 | Frazsiers Whip W | 4 | 1:30 | 0 |
| # | Equipo | PJ | GF | Pts |
|---|---|---|---|---|
| 1 | ![]() | 4 | 14:3 | 9 |
Orlando Pride W standings page displays current league position, points and ranking relative to other teams.
![]() |
| 4 |
| 5:5 |
| 7 |
| 3 | ![]() | 4 | 4:2 | 6 |
| 4 | ![]() | 4 | 3:5 | 2 |
| 5 | ![]() | 4 | 4:8 | 1 |
![]() |
| 4 |
| 13:5 |
| 9 |
| 3 | ![]() | 4 | 7:3 | 9 |
| 4 | Vancouver Whitecaps W | 4 | 2:16 | 3 |
| 5 | ![]() | 4 | 2:11 | 0 |