
| # | Jugador | AparicionesAp | G | |||||
|---|---|---|---|---|---|---|---|---|
GKPorteros6 | ||||||||
| 71 | 0 | 0 | ||||||
| 40 | 0 | 0 | ||||||
| 88 | 0 | 0 | ||||||
| 81 | 0 | 0 | ||||||
| 12 | 0 | 0 | ||||||
| 99 | 0 | 0 | ||||||
DEFDefensas4 | ||||||||
| 29 | 0 | 0 | ||||||
| 19 | 0 | 0 | ||||||
| 36 | 0 | 0 | ||||||
| 37 | 0 | 0 | ||||||
MIDCentrocampistas9 | ||||||||
| 52 | 0 | 0 | ||||||
| 74 | 0 | 0 | ||||||
| 54 | 0 | 0 | ||||||
| 80 | 0 | 0 | ||||||
| 38 | 0 | 0 | ||||||
| 41 | 0 | 0 | ||||||
| 90 | 0 | 0 | ||||||
| 63 | 0 | 0 | ||||||
| 59 | 0 | 0 | ||||||
FWDDelanteros8 | ||||||||
| 66 | 0 | 0 | ||||||
| 65 | 0 | 0 | ||||||
| 22 | 0 | 0 | ||||||
| 56 | 0 | 0 | ||||||
| 67 | 0 | 0 | ||||||
| 44 | 0 | 0 | ||||||
| 23 | 0 | 0 | ||||||
| 34 | 0 | 0 | ||||||
Orlando City B squad page provides an overview of the current player list, positions and squad structure. Review team composition and player roles across competitions.