
| # | Jugador | AparicionesAp | G | |||||
|---|---|---|---|---|---|---|---|---|
GKPorteros5 | ||||||||
| 1 | 0 | 0 | ||||||
| 1 | 0 | 0 | ||||||
| 13 | 0 | 0 | ||||||
| 13 | 0 | 0 | ||||||
| – | 0 | 0 | ||||||
DEFDefensas2 | ||||||||
| 3 | 0 | 0 | ||||||
| 63 | 0 | 0 | ||||||
MIDCentrocampistas14 | ||||||||
| 15 | 0 | 0 | ||||||
| 85 | 2 | 0 | ||||||
| 6 | 0 | 0 | ||||||
| 12 | 0 | 0 | ||||||
| 14 | 0 | 0 | ||||||
| 15 | 0 | 0 | ||||||
| 8 | 0 | 0 | ||||||
| 5 | 0 | 0 | ||||||
| 2 | 0 | 0 | ||||||
| 5 | 0 | 0 | ||||||
| 14 | 2 | 0 | ||||||
| 16 | 2 | 0 | ||||||
| 4 | 2 | 0 | ||||||
| 14 | 0 | 0 | ||||||
FWDDelanteros8 | ||||||||
| 18 | 18 Afner Ca | 0 | 0 | |||||
| 14 | 0 | 0 | ||||||
| 7 | 0 | 0 | ||||||
| – | 0 | 0 | ||||||
| 11 | 0 | 0 | ||||||
| 9 | 0 | 0 | ||||||
| 11 | 0 | 0 | ||||||
| 17 | 1 | 0 | ||||||
Newcastle United U21 squad page provides an overview of the current player list, positions and squad structure. Review team composition and player roles across competitions.