
| # | Jugador | AparicionesAp | G | |||||
|---|---|---|---|---|---|---|---|---|
GKPorteros2 | ||||||||
| 34 | 18 | 0 | ||||||
| 77 | 0 | 0 | ||||||
DEFDefensas9 | ||||||||
| 14 | 4 | 0 | ||||||
| 2 | 11 | 0 | ||||||
| 56 | 17 | 0 | ||||||
| 3 | 17 | 0 | ||||||
| 20 | 0 | 0 | ||||||
| 12 | 15 | 0 | ||||||
| 26 | 8 | 0 | ||||||
| 5 | 11 | 0 | ||||||
| 6 | 8 | 0 | ||||||
MIDCentrocampistas5 | ||||||||
| 39 | 6 | 0 | ||||||
| 4 | 12 | 0 | ||||||
| 48 | 17 | 1 | ||||||
| 15 | 17 | 1 | ||||||
| 80 | 0 | 0 | ||||||
FWDDelanteros13 | ||||||||
| 13 | 10 | 2 | ||||||
| 7 | 16 | 2 | ||||||
| 10 | 17 | 2 | ||||||
| 16 | 18 | 9 | ||||||
| 17 | 2 | 0 | ||||||
| 91 | 91 Jimenez | 2 | 2 | |||||
| 33 | 3 | 0 | ||||||
| 79 | 10 | 0 | ||||||
| 95 | 0 | 0 | ||||||
| 70 | 3 | 0 | ||||||
| 66 | 5 | 0 | ||||||
| 11 | 17 | 7 | ||||||
| 37 | 11 | 1 | ||||||
New York RB squad page provides an overview of the current player list, positions and squad structure. Review team composition and player roles across competitions.