
| # | Player | AppearancesApp | G | |||||
|---|---|---|---|---|---|---|---|---|
GKGoalkeepers2 | ||||||||
| 34 | 10 | 0 | ||||||
| 77 | 0 | 0 | ||||||
DEFDefenders13 | ||||||||
| 14 | 0 | 0 | ||||||
| 2 | 4 | 0 | ||||||
| 56 | 10 | 0 | ||||||
| 40 | 0 | 0 | ||||||
| 32 | 0 | 0 | ||||||
| 3 | 10 | 0 | ||||||
| 23 | 2 | 0 | ||||||
| 20 | 0 | 0 | ||||||
| 12 | 7 | 0 | ||||||
| 26 | 3 | 0 | ||||||
| 41 | 0 | 0 | ||||||
| 5 | 5 | 0 | ||||||
| 6 | 7 | 0 | ||||||
MIDMidfielders6 | ||||||||
| 39 | 3 | 0 | ||||||
| 4 | 6 | 0 | ||||||
| 48 | 9 | 1 | ||||||
| 37 | 0 | 0 | ||||||
| 15 | 10 | 1 | ||||||
| 42 | 0 | 0 | ||||||
FWDForwards10 | ||||||||
| 13 | 8 | 1 | ||||||
| 7 | 8 | 0 | ||||||
| 10 | 10 | 1 | ||||||
| 16 | 10 | 6 | ||||||
| 33 | 1 | 0 | ||||||
| 79 | 5 | 0 | ||||||
| 70 | 2 | 0 | ||||||
| 66 | 5 | 0 | ||||||
| 11 | 10 | 3 | ||||||
| 37 | 7 | 1 | ||||||
New York RB squad page provides an overview of the current player list, positions and squad structure. Review team composition and player roles across competitions.