
| # | Jugador | AparicionesAp | G | |||||
|---|---|---|---|---|---|---|---|---|
GKPorteros3 | ||||||||
| 59 | 17 | 0 | ||||||
| 29 | 0 | 0 | ||||||
| 42 | 1 | 0 | ||||||
DEFDefensas7 | ||||||||
| 13 | 8 | 0 | ||||||
| 5 | 0 | 0 | ||||||
| 11 | 12 | 0 | ||||||
| 44 | 11 | 1 | ||||||
| 3 | 21 | 0 | ||||||
| 32 | 16 | 0 | ||||||
| 4 | 0 | 0 | ||||||
MIDCentrocampistas12 | ||||||||
| 21 | 0 | 0 | ||||||
| 49 | 17 | 1 | ||||||
| 31 | 18 | 3 | ||||||
| 19 | 10 | 1 | ||||||
| 28 | 19 | 1 | ||||||
| 7 | 20 | 2 | ||||||
| 24 | 4 | 0 | ||||||
| 77 | 9 | 2 | ||||||
| 15 | 10 | 0 | ||||||
| 22 | 19 | 6 | ||||||
| 21 | 0 | 0 | ||||||
| 76 | 76 Jan Zika | 0 | 0 | |||||
FWDDelanteros6 | ||||||||
| 70 | 7 | 1 | ||||||
| 20 | 19 | 2 | ||||||
| 25 | 9 | 4 | ||||||
| 23 | 9 | 1 | ||||||
| 37 | 5 | 0 | ||||||
| 10 | 17 | 1 | ||||||
Mladá Boleslav squad page provides an overview of the current player list, positions and squad structure. Review team composition and player roles across competitions.