
| # | Jugador | AparicionesAp | G | |||||
|---|---|---|---|---|---|---|---|---|
GKPorteros3 | ||||||||
| 27 | 2 | 0 | ||||||
| 50 | 0 | 0 | ||||||
| 1 | 3 | 0 | ||||||
DEFDefensas11 | ||||||||
| 25 | 4 | 0 | ||||||
| 5 | 3 | 0 | ||||||
| 51 | 0 | 0 | ||||||
| 18 | 3 | 1 | ||||||
| 23 | 2 | 0 | ||||||
| 2 | 3 | 0 | ||||||
| – | 0 | 0 | ||||||
| 4 | 2 | 0 | ||||||
| 44 | 0 | 0 | ||||||
| 19 | 5 | 0 | ||||||
| 17 | 5 | 0 | ||||||
MIDCentrocampistas10 | ||||||||
| 40 | 3 | 0 | ||||||
| 10 | 2 | 0 | ||||||
| 45 | 0 | 0 | ||||||
| 42 | 0 | 0 | ||||||
| 6 | 2 | 0 | ||||||
| 47 | 5 | 0 | ||||||
| 28 | 0 | 0 | ||||||
| 46 | 0 | 0 | ||||||
| 7 | 5 | 1 | ||||||
| 37 | 4 | 1 | ||||||
FWDDelanteros8 | ||||||||
| 22 | 5 | 0 | ||||||
| 20 | 5 | 2 | ||||||
| 11 | 0 | 0 | ||||||
| 32 | 3 | 0 | ||||||
| 29 | 5 | 2 | ||||||
| 8 | 4 | 0 | ||||||
| 24 | 5 | 1 | ||||||
| 21 | 0 | 0 | ||||||
Malmö FF squad page provides an overview of the current player list, positions and squad structure. Review team composition and player roles across competitions.