
| # | Player | AppearancesApp | G | |||||
|---|---|---|---|---|---|---|---|---|
GKGoalkeepers4 | ||||||||
| 41 | 0 | 0 | ||||||
| 16 | 0 | 0 | ||||||
| 1 | 34 | 0 | ||||||
| 90 | 0 | 0 | ||||||
DEFDefenders9 | ||||||||
| 4 | 30 | 1 | ||||||
| 14 | 23 | 1 | ||||||
| 22 | 17 | 0 | ||||||
| 46 | 30 | 3 | ||||||
| 5 | 22 | 0 | ||||||
| 3 | 0 | 0 | ||||||
| 2 | 21 | 1 | ||||||
| 45 | 1 | 0 | ||||||
| 42 | 0 | 0 | ||||||
MIDMidfielders6 | ||||||||
| 6 | 31 | 0 | ||||||
| 11 | 34 | 12 | ||||||
| 20 | 27 | 3 | ||||||
| 24 | 33 | 1 | ||||||
| 29 | 21 | 0 | ||||||
| 34 | 1 | 0 | ||||||
FWDForwards10 | ||||||||
| 9 | 26 | 6 | ||||||
| 16 | 13 | 7 | ||||||
| 10 | 17 | 1 | ||||||
| 71 | 3 | 0 | ||||||
| 73 | 31 | 7 | ||||||
| 7 | 21 | 6 | ||||||
| 19 | 18 | 4 | ||||||
| 27 | 24 | 5 | ||||||
| 81 | 22 | 4 | ||||||
| 39 | 0 | 0 | ||||||
Luzern squad page provides an overview of the current player list, positions and squad structure. Review team composition and player roles across competitions.