
| # | Jugador | AparicionesAp | G | |||||
|---|---|---|---|---|---|---|---|---|
GKPorteros2 | ||||||||
| 1 | 0 | 0 | ||||||
| 56 | 0 | 0 | ||||||
DEFDefensas6 | ||||||||
| – | 0 | 0 | ||||||
| 3 | 0 | 0 | ||||||
| – | 0 | 0 | ||||||
| 18 | 0 | 0 | ||||||
| – | 0 | 0 | ||||||
| – | 0 | 0 | ||||||
MIDCentrocampistas8 | ||||||||
| – | 0 | 0 | ||||||
| – | 0 | 0 | ||||||
| 7 | 0 | 0 | ||||||
| – | 0 | 0 | ||||||
| – | 0 | 0 | ||||||
| – | 0 | 0 | ||||||
| – | 0 | 0 | ||||||
| – | 0 | 0 | ||||||
FWDDelanteros4 | ||||||||
| 8 | 0 | 0 | ||||||
| – | 0 | 0 | ||||||
| 11 | 11 R. Krot | 0 | 0 | |||||
| – | 0 | 0 | ||||||
Lithuania U19 squad page provides an overview of the current player list, positions and squad structure. Review team composition and player roles across competitions.