
Plantilla 2024/2025
Defensas
| # | Jugador | AparicionesAp | G |
|---|---|---|---|
| 5 | ![]() Trimmel 🇦🇹DEF | 15 | 1 |
| 16 | ![]() E. Schmutzer 🇦🇹DEF | 14 | 0 |
| 13 | ![]() Fabian Steininger 🇦🇹DEF | 12 | 0 |
| 3 | ![]() A. Murauer 🇦🇹DEF | 13 | 0 |
| 4 | 14 | 0 | |
| 18 | ![]() Roman Cerinski 🇦🇹DEF | 7 | 0 |
| 19 | ![]() Julian Hochenthanner 🇦🇹DEF | 8 | 0 |
| 12 | ![]() M. Mlikota 🇦🇹DEF | 2 | 0 |
| 2 | ![]() T. Schmidt 🇦🇹DEF | 6 | 0 |
Centrocampistas
| # | Jugador | AparicionesAp | G |
|---|---|---|---|
| 7 | ![]() F. Rumpler 🇦🇹MID | 15 | 2 |
| 8 | ![]() Lamprecht 🇦🇹MID | 9 | 0 |
| 10 | ![]() N. Ivic 🇦🇹MID | 11 | 4 |
| 11 | ![]() Paul Csmarich 🇦🇹MID | 14 | 2 |
| 20 | ![]() Benjamin Noss 🇦🇹MID | 14 | 7 |
| 14 | ![]() T. Liebhaber 🇦🇹MID | 10 | 2 |
| 12 | ![]() Lukas Halbritter 🇦🇹MID | 1 | 0 |
| 13 | ![]() Kevin Riederer 🇦🇹MID | 1 | 0 |
| 17 | ![]() Dominik Krausgruber 🇦🇹MID | 0 | 0 |
Delanteros
| # | Jugador | AparicionesAp | G |
|---|---|---|---|
| 9 | ![]() Cédric D Almeida 🇫🇷FWD | 15 | 7 |
| 15 | ![]() F. Hafenrichter 🇦🇹FWD | 10 | 1 |
Langenrohr squad page provides an overview of the current player list, positions and squad structure. Review team composition and player roles across competitions.























