
| # | Player | AppearancesApp | G | |||||
|---|---|---|---|---|---|---|---|---|
GKGoalkeepers4 | ||||||||
| 29 | 0 | 0 | ||||||
| 99 | 2 | 0 | ||||||
| 92 | 0 | 0 | ||||||
| 1 | 0 | 0 | ||||||
DEFDefenders9 | ||||||||
| 4 | 7 | 0 | ||||||
| 66 | 0 | 0 | ||||||
| 26 | 23 | 4 | ||||||
| 64 | 22 | 3 | ||||||
| 20 | 22 | 0 | ||||||
| 61 | 11 | 0 | ||||||
| 3 | 0 | 0 | ||||||
| 2 | 0 | 0 | ||||||
| 21 | 8 | 0 | ||||||
MIDMidfielders6 | ||||||||
| 8 | 0 | 0 | ||||||
| 28 | 7 | 0 | ||||||
| 14 | 19 | 2 | ||||||
| 36 | 4 | 1 | ||||||
| 18 | 13 | 4 | ||||||
| 82 | 0 | 0 | ||||||
FWDForwards10 | ||||||||
| 9 | 0 | 0 | ||||||
| 34 | 0 | 0 | ||||||
| 7 | 11 | 1 | ||||||
| 88 | 4 | 0 | ||||||
| 33 | 20 | 4 | ||||||
| 23 | 20 | 3 | ||||||
| 15 | 7 | 0 | ||||||
| 19 | 0 | 0 | ||||||
| – | 0 | 0 | ||||||
| 11 | 0 | 0 | ||||||
Górnik Zabrze squad page provides an overview of the current player list, positions and squad structure. Review team composition and player roles across competitions.