
| # | Jugador | AparicionesAp | G | |||||
|---|---|---|---|---|---|---|---|---|
GKPorteros4 | ||||||||
| 89 | 0 | 0 | ||||||
| 78 | 0 | 0 | ||||||
| 89 | 0 | 0 | ||||||
| 79 | 0 | 0 | ||||||
DEFDefensas11 | ||||||||
| 92 | 0 | 0 | ||||||
| 59 | 0 | 0 | ||||||
| 75 | 0 | 0 | ||||||
| 53 | 0 | 0 | ||||||
| 75 | 0 | 0 | ||||||
| 87 | 0 | 0 | ||||||
| 63 | 0 | 0 | ||||||
| 47 | 0 | 0 | ||||||
| 46 | 0 | 0 | ||||||
| 62 | 0 | 0 | ||||||
| 65 | 0 | 0 | ||||||
MIDCentrocampistas8 | ||||||||
| 45 | 0 | 0 | ||||||
| 48 | 0 | 0 | ||||||
| 64 | 0 | 0 | ||||||
| 74 | 0 | 0 | ||||||
| 68 | 0 | 0 | ||||||
| 51 | 0 | 0 | ||||||
| 96 | 0 | 0 | ||||||
| 54 | 0 | 0 | ||||||
FWDDelanteros7 | ||||||||
| 72 | 0 | 0 | ||||||
| 71 | 0 | 0 | ||||||
| 43 | 0 | 0 | ||||||
| 61 | 0 | 0 | ||||||
| 77 | 0 | 0 | ||||||
| 91 | 0 | 0 | ||||||
| 49 | 0 | 0 | ||||||
Klubi-04 squad page provides an overview of the current player list, positions and squad structure. Review team composition and player roles across competitions.