
Plantilla 2024/2025
Porteros
| # | Jugador | AparicionesAp | G |
|---|---|---|---|
| 1 | ![]() P. Jones 🇬🇧GK | 11 | 0 |
| 0 | ![]() A. Chapman 🇬🇧GK | 20 | 0 |
| 0 | ![]() L. Chadwick 🇬🇧GK | 8 | 0 |
Defensas
| # | Jugador | AparicionesAp | G |
|---|---|---|---|
| 0 | ![]() Reece Hall-Johnson 🇬🇧DEF | 26 | 6 |
| 0 | ![]() B. Clements 🇬🇧DEF | 28 | 2 |
| 0 | ![]() F. Arthur 🇩🇪DEF | 6 | 0 |
| 0 | ![]() T. Dickens 🇬🇧DEF | 37 | 2 |
| 0 | ![]() T. Fleming 🇸🇸DEF | 27 | 0 |
| 0 | ![]() Tom Wilson 🇬🇧DEF | 34 | 0 |
| 0 | ![]() Rhys Doherty 🇬🇧DEF | 16 | 0 |
| 0 | ![]() Charlie Wilson 🇬🇧DEF | 5 | 0 |
| 0 | ![]() Taylor Anderson 🇬🇧DEF | 2 | 0 |
| 0 | ![]() B. Smith 🇬🇧DEF | 0 | 0 |
Centrocampistas
| # | Jugador | AparicionesAp | G |
|---|---|---|---|
| 7 | ![]() Josh Hmami 🇬🇧MID | 0 | 0 |
| 0 | ![]() M. Clunan 🇬🇧MID | 38 | 3 |
| 0 | ![]() R. Crane 🇬🇧MID | 34 | 8 |
| 0 | ![]() M. Williams 🇼🇦MID | 35 | 4 |
| 0 | ![]() J. Lambert 🇬🇧MID | 20 | 2 |
| 0 | ![]() M. Woods 🇸🇸MID | 4 | 0 |
| 0 | ![]() W. Van Lier 🇬🇧MID | 7 | 0 |
| 0 | ![]() Sam Collins 🇼🇦MID | 25 | 0 |
| 0 | ![]() T. Williams 🇬🇧MID | 3 | 2 |
| 0 | ![]() E. Maja 🇬🇧MID | 12 | 0 |
| 0 | ![]() J. Smith 🇬🇧MID | 0 | 0 |
| 0 | ![]() Rio Morgan 🇮MID | 8 | 0 |
| 22 | ![]() C. Forde-Brown 🇬🇧MID | 6 | 0 |
Delanteros
| # | Jugador | AparicionesAp | G |
|---|---|---|---|
| 0 | ![]() Simone Troso 🇬🇧FWD | 19 | 1 |
| 0 | ![]() M. Gyasi 🇩🇪FWD | 14 | 7 |
| 9 | ![]() G. Omotayo 🇨🇭FWD | 21 | 5 |
| 0 | ![]() Carlton Ubaezuonu 🇮🇪FWD | 1 | 0 |
| 0 | ![]() J. Davis 🇬🇧FWD | 11 | 2 |
| 0 | ![]() A. Marriott 🇬🇧FWD | 23 | 3 |
| 0 | ![]() La'sean Sealey 🇬🇧FWD | 11 | 0 |
| 0 | ![]() A. Rooney 🇮🇪FWD | 1 | 0 |
| 0 | ![]() D. Kamara 🇬🇧FWD | 8 | 0 |
| 0 | ![]() J. Nyahwema 🇬🇧FWD | 12 | 0 |
| 0 | ![]() T. Bondo 🇬🇧FWD | 7 | 3 |
| 0 | ![]() J. Goodman 🇬🇧FWD | 5 | 0 |
| 0 | ![]() Fletcher Toll 🇬🇧FWD | 0 | 0 |
Kings Lynn Town squad page provides an overview of the current player list, positions and squad structure. Review team composition and player roles across competitions.







































