
| # | Equipo | PJ | GF | Pts |
|---|---|---|---|---|
| 1 | ![]() | 6 |
| 13:3 |
| 16 |
| 2 | Shahter Taganrog | 6 | 5:1 | 13 |
| 3 | ![]() | 6 | 10:6 | 12 |
| 4 | ![]() | 6 | 5:2 | 12 |
| 5 | PSK Dinskoy rayon | 6 | 11:7 | 12 |
| 6 | ![]() | 6 | 12:4 | 11 |
| 7 | Kyzyltash | 6 | 7:2 | 11 |
| 8 | ![]() | 6 | 7:3 | 8 |
| 9 | ![]() | 6 | 5:4 | 8 |
| 10 | ![]() | 6 | 5:6 | 8 |
| 11 | Izberbash | 6 | 4:15 | 6 |
| 12 | ![]() | 6 | 3:7 | 5 |
| 13 | ![]() | 6 | 4:8 | 4 |
| 14 | ![]() | 6 | 1:7 | 3 |
| 15 | Lugansk | 6 | 3:11 | 3 |
| 16 | FK Chayka 2 | 6 | 1:10 | 1 |
| # | Equipo | PJ | GF | Pts |
|---|---|---|---|---|
| 1 | ![]() | 5 | 10:1 | 13 |
| 2 | Baltika 2 | 5 | 6:3 | 10 |
| 3 | ![]() | 5 | 5:4 | 10 |
| 4 | ![]() | 5 | 8:3 | 9 |
| 5 | Cherepovets | 4 | 6:3 | 9 |
| 6 | ![]() | 5 | 7:5 | 8 |
| 7 | ![]() | 4 | 5:2 | 7 |
| 8 | ![]() | 6 | 5:10 | 6 |
| 9 | ![]() | 4 | 7:9 | 6 |
| 10 | ![]() | 5 | 5:5 | 6 |
| 11 | Iskra Smolensk | 6 | 5:10 | 5 |
| 12 | ![]() | 5 | 4:7 | 3 |
| 13 | ![]() | 5 | 5:9 | 3 |
| 14 | ![]() | 4 | 3:7 | 3 |
| 15 | ![]() | 4 | 4:7 | 1 |
| # | Equipo | PJ | GF | Pts |
|---|---|---|---|---|
| 1 | ![]() | 6 | 12:2 | 16 |
| 2 | ![]() | 6 | 15:4 | 15 |
| 3 | ![]() | 6 | 11:6 | 12 |
| 4 | ![]() | 6 | 13:5 | 11 |
| 5 | ![]() | 5 | 8:5 | 10 |
| 6 | FK Shumbrat Saransk | 6 | 11:9 | 10 |
| 7 | ![]() | 6 | 10:9 | 10 |
| 8 | ![]() | 6 | 11:7 | 9 |
| 9 | ![]() | 5 | 2:3 | 8 |
| 10 | ![]() | 6 | 9:10 | 7 |
| 11 | ![]() | 6 | 8:13 | 7 |
| 12 | ![]() | 6 | 4:8 | 5 |
| 13 | ![]() | 6 | 7:10 | 4 |
| 14 | R. Volgograd 2 | 6 | 3:8 | 4 |
| 15 | ![]() | 6 | 6:18 | 1 |
| 16 | ![]() | 6 | 4:17 | 1 |
| # | Equipo | PJ | GF | Pts |
|---|---|---|---|---|
| 1 | KDV Tomsk | 5 | 14:5 | 15 |
| 2 | ![]() | 5 | 13:6 | 12 |
| 3 | Pobeda Nizhniy Novgorod | 5 | 13:9 | 10 |
| 4 | ![]() | 5 | 11:6 | 9 |
| 5 | ![]() | 5 | 9:6 | 9 |
| 6 | ![]() | 5 | 10:7 | 7 |
| 7 | ![]() | 5 | 6:8 | 5 |
| 8 | ![]() | 5 | 10:14 | 5 |
| 9 | ![]() | 5 | 4:7 | 3 |
| 10 | Izhevsk | 5 | 5:9 | 3 |
| 11 | Chelyabinsk 2 | 5 | 1:10 | 3 |
| 12 | ![]() | 5 | 5:14 | 2 |
| # | Equipo | PJ | GF | Pts |
|---|---|---|---|---|
| 1 | ![]() | 6 | 19:5 | 18 |
| 2 | ![]() | 6 | 6:14 | 8 |
| 3 | ![]() | 6 | 5:9 | 6 |
| 4 | ![]() | 6 | 8:10 | 4 |
| # | Equipo | PJ | GF | Pts |
|---|---|---|---|---|
| 1 | ![]() | 6 | 14:5 | 14 |
| # | Equipo | PJ | GF | Pts |
|---|---|---|---|---|
| 1 | ![]() | 6 | 13:5 | 13 |
| # | Equipo | PJ | GF | Pts |
|---|---|---|---|---|
| 1 | ![]() | 6 | 9:5 | 13 |
Khimik Dzerzhinsk standings page displays current league position, points and ranking relative to other teams.
| 2 |
![]() |
| 6 |
| 11:6 |
| 11 |
| 3 | ![]() | 6 | 7:11 | 8 |
| 4 | ![]() | 6 | 8:18 | 3 |
| 2 | ![]() | 6 | 9:7 | 13 |
| 3 | ![]() | 6 | 8:9 | 7 |
| 4 | ![]() | 6 | 4:13 | 3 |
| 2 |
![]() |
| 6 |
| 10:4 |
| 13 |
| 3 | ![]() | 6 | 6:9 | 5 |
| 4 | ![]() | 6 | 6:13 | 5 |