
| 3 |
| 7:1 |
| 9 |
| 2 | ![]() | 3 | 4:5 | 4 |
| 3 | ![]() | 3 | 4:7 | 2 |
| 4 | ![]() | 3 | 4:6 | 1 |
| # | Equipo | PJ | GF | Pts |
|---|---|---|---|---|
| 1 | ![]() | 3 | 11:3 | 9 |
| 2 | ![]() | 3 | 5:5 | 6 |
| 3 | ![]() | 3 | 3:7 | 3 |
| 4 | ![]() | 3 | 4:8 | 0 |
| # | Equipo | PJ | GF | Pts |
|---|---|---|---|---|
| 1 | ![]() | 3 | 7:1 | 7 |
| 2 | ![]() | 3 | 4:1 | 5 |
| 3 | ![]() | 3 | 5:4 | 4 |
| 4 | ![]() | 3 | 0:10 | 0 |
| # | Equipo | PJ | GF | Pts |
|---|---|---|---|---|
| 1 | ![]() | 3 | 10:2 | 6 |
| 2 | ![]() | 3 | 7:3 | 6 |
| 3 | ![]() | 3 | 6:6 | 6 |
| 4 | ![]() | 3 | 2:14 | 0 |
| # | Equipo | PJ | GF | Pts |
|---|---|---|---|---|
| 1 | ![]() | 3 | 7:2 | 6 |
| 2 | ![]() | 3 | 6:6 | 6 |
| 3 | ![]() | 3 | 3:5 | 3 |
| 4 | ![]() | 3 | 2:5 | 3 |
| # | Equipo | PJ | GF | Pts |
|---|---|---|---|---|
| 1 | ![]() | 3 | 12:2 | 9 |
| 2 | ![]() | 3 | 6:2 | 6 |
| 3 | ![]() | 3 | 2:9 | 1 |
| 4 | ![]() | 3 | 1:8 | 1 |
| # | Equipo | PJ | GF | Pts |
|---|---|---|---|---|
| 1 | ![]() | 25 | 60:20 | 57 |
| 2 | ![]() | 25 | 46:28 | 48 |
| 3 | ![]() | 25 | 47:34 | 47 |
| 4 | ![]() | 25 | 51:25 | 45 |
| 5 | ![]() | 25 | 41:35 | 43 |
| 6 | ![]() | 25 | 38:40 | 42 |
| 7 | ![]() | 25 | 37:25 | 41 |
| 8 | ![]() | 25 | 43:45 | 32 |
| 9 | ![]() | 25 | 34:41 | 32 |
| 10 | ![]() | 25 | 33:41 | 32 |
| 11 | ![]() | 25 | 29:43 | 30 |
| 12 | ![]() | 25 | 36:52 | 27 |
| 13 | ![]() | 25 | 24:36 | 24 |
| 14 | ![]() | 25 | 30:46 | 22 |
| 15 | ![]() | 25 | 33:55 | 19 |
| 16 | ![]() | 25 | 45:61 | 15 |
| # | Equipo | PJ | GF | Pts |
|---|---|---|---|---|
| 1 | ![]() | 25 | 55:28 | 54 |
| # | Equipo | PJ | GF | Pts |
|---|---|---|---|---|
| 1 | ![]() | 12 | 26:8 | 27 |
| 2 | ![]() | 12 | 34:13 | 25 |
| 3 | ![]() | 12 | 32:14 | 25 |
| 4 | ![]() | 12 | 15:14 | 17 |
| 5 | ![]() | 12 | 17:29 | 11 |
| 6 | ![]() | 12 | 14:32 | 8 |
| 7 | ![]() | 12 | 10:38 | 4 |
| # | Equipo | PJ | GF | Pts |
|---|---|---|---|---|
| 1 | ![]() | 12 | 25:16 | 23 |
| # | Equipo | PJ | GF | Pts |
|---|---|---|---|---|
| 1 | ![]() | 12 | 31:13 | 50 |
| # | Equipo | PJ | GF | Pts |
|---|---|---|---|---|
| 1 | ![]() | 9 | 22:14 | 31 |
| # | Equipo | PJ | GF | Pts |
|---|---|---|---|---|
| 1 | ![]() | 24 | 58:18 | 63 |
| # | Equipo | PJ | GF | Pts |
|---|---|---|---|---|
| 1 | ![]() | 24 | 56:25 | 56 |
| # | Equipo | PJ | GF | Pts |
|---|---|---|---|---|
| 1 | ![]() | 24 | 63:21 | 60 |
Järfälla standings page displays current league position, points and ranking relative to other teams.
| 2 | ![]() | 25 | 49:35 | 46 |
| 3 | ![]() | 25 | 46:30 | 45 |
| 4 | ![]() | 25 | 46:29 | 41 |
| 5 | ![]() | 25 | 45:35 | 41 |
| 6 | ![]() | 25 | 42:37 | 38 |
| 7 | ![]() | 25 | 41:37 | 38 |
| 8 | ![]() | 25 | 29:26 | 33 |
| 9 | ![]() | 25 | 33:39 | 33 |
| 10 | ![]() | 25 | 31:38 | 33 |
| 11 | ![]() | 25 | 40:44 | 32 |
| 12 | ![]() | 25 | 41:48 | 30 |
| 13 | ![]() | 25 | 29:37 | 27 |
| 14 | ![]() | 25 | 32:43 | 25 |
| 15 | ![]() | 25 | 31:47 | 21 |
| 16 | ![]() | 25 | 23:60 | 12 |
| 2 | ![]() | 12 | 29:24 | 23 |
| 3 | ![]() | 12 | 26:26 | 18 |
| 4 | ![]() | 12 | 23:20 | 17 |
| 5 | ![]() | 12 | 23:21 | 12 |
| 6 | ![]() | 12 | 22:26 | 11 |
| 7 | Fransta | 12 | 17:32 | 9 |
| 2 | ![]() | 12 | 20:16 | 49 |
| 3 | ![]() | 12 | 21:22 | 45 |
| 4 | ![]() | 12 | 33:18 | 40 |
| 5 | ![]() | 12 | 19:26 | 40 |
| 6 | ![]() | 12 | 20:25 | 34 |
| 7 | ![]() | 12 | 15:26 | 31 |
| 8 | ![]() | 12 | 16:29 | 25 |
| 2 |
![]() |
| 9 |
| 27:15 |
| 27 |
| 3 | ![]() | 9 | 15:11 | 24 |
| 4 | Fransta | 9 | 19:18 | 24 |
| 5 | ![]() | 9 | 18:20 | 23 |
| 6 | ![]() | 9 | 8:31 | 5 |
| 2 | Skara | 24 | 51:26 | 53 |
| 3 | ![]() | 24 | 42:25 | 47 |
| 4 | ![]() | 24 | 55:28 | 43 |
| 5 | ![]() | 24 | 43:36 | 39 |
| 6 | ![]() | 24 | 44:42 | 37 |
| 7 | ![]() | 24 | 42:33 | 33 |
| 8 | ![]() | 24 | 30:40 | 28 |
| 9 | ![]() | 24 | 29:42 | 27 |
| 10 | ![]() | 24 | 35:38 | 26 |
| 11 | ![]() | 24 | 23:42 | 25 |
| 12 | ![]() | 24 | 29:43 | 21 |
| 13 | Karlstad II | 24 | 24:47 | 13 |
| 14 | ![]() | 24 | 24:69 | 9 |
| 2 | Angby | 24 | 58:27 | 51 |
| 3 | ![]() | 24 | 58:21 | 50 |
| 4 | ![]() | 24 | 41:24 | 49 |
| 5 | ![]() | 24 | 42:25 | 41 |
| 6 | ![]() | 24 | 37:30 | 41 |
| 7 | ![]() | 24 | 38:35 | 32 |
| 8 | ![]() | 24 | 40:41 | 31 |
| 9 | Bollstanas | 24 | 43:45 | 31 |
| 10 | ![]() | 24 | 27:37 | 22 |
| 11 | ![]() | 24 | 26:52 | 20 |
| 12 | ![]() | 24 | 23:49 | 19 |
| 13 | ![]() | 24 | 25:57 | 14 |
| 14 | Helges | 24 | 20:66 | 10 |
| 2 | ![]() | 24 | 51:23 | 50 |
| 3 | ![]() | 24 | 60:30 | 45 |
| 4 | ![]() | 24 | 52:36 | 40 |
| 5 | ![]() | 24 | 45:39 | 39 |
| 6 | Linero IF | 24 | 45:41 | 38 |
| 7 | Vaxjo Norra | 24 | 31:33 | 35 |
| 8 | ![]() | 24 | 37:41 | 30 |
| 9 | Lilla Torg | 24 | 33:41 | 28 |
| 10 | Solvesborgs | 24 | 35:46 | 28 |
| 11 | Staffanstorp United | 24 | 37:41 | 26 |
| 12 | ![]() | 24 | 31:66 | 21 |
| 13 | ![]() | 24 | 25:53 | 18 |
| 14 | ![]() | 24 | 26:60 | 14 |