
| # | Jugador | AparicionesAp | G | |||||
|---|---|---|---|---|---|---|---|---|
GKPorteros5 | ||||||||
| 1 | 14 | 0 | ||||||
| 31 | 1 | 0 | ||||||
| 33 | 19 | 0 | ||||||
| 32 | 0 | 0 | ||||||
| 32 | 0 | 0 | ||||||
DEFDefensas10 | ||||||||
| 2 | 5 | 0 | ||||||
| 10 | 23 | 3 | ||||||
| 32 | 20 | 0 | ||||||
| 14 | 29 | 1 | ||||||
| 8 | 4 | 0 | ||||||
| 35 | 29 | 1 | ||||||
| 53 | 0 | 0 | ||||||
| 2 | 0 | 0 | ||||||
| 24 | 0 | 0 | ||||||
| 16 | 0 | 0 | ||||||
MIDCentrocampistas8 | ||||||||
| 13 | 0 | 0 | ||||||
| 6 | 31 | 4 | ||||||
| 16 | 0 | 0 | ||||||
| 12 | 0 | 0 | ||||||
| 20 | 0 | 0 | ||||||
| 21 | 0 | 0 | ||||||
| 18 | 11 | 0 | ||||||
| 18 | 18 Nick de Vos | 0 | 0 | |||||
FWDDelanteros5 | ||||||||
| 21 | 0 | 0 | ||||||
| 17 | 0 | 0 | ||||||
| 7 | 12 | 1 | ||||||
| 47 | 0 | 0 | ||||||
| 22 | 19 | 5 | ||||||
Utrecht II squad page provides an overview of the current player list, positions and squad structure. Review team composition and player roles across competitions.