
| 23 |
| 96:18 |
| 60 |
| 2 | ![]() | 23 | 63:26 | 53 |
| 3 | ![]() | 23 | 49:27 | 53 |
| 4 | Riga Mariners | 23 | 54:30 | 50 |
| 5 | ![]() | 23 | 46:33 | 41 |
| 6 | ![]() | 23 | 37:34 | 33 |
| 7 | ![]() | 23 | 36:39 | 30 |
| 8 | Super Nova 2 | 24 | 33:36 | 29 |
| 9 | ![]() | 23 | 46:48 | 26 |
| 10 | ![]() | 23 | 34:61 | 20 |
| 11 | ![]() | 24 | 31:68 | 19 |
| 12 | ![]() | 23 | 37:65 | 18 |
| 13 | ![]() | 23 | 21:45 | 16 |
| 14 | ![]() | 23 | 17:70 | 6 |
JFK Ventspils standings page displays current league position, points and ranking relative to other teams.