
| # | Jugador | AparicionesAp | G | |||||
|---|---|---|---|---|---|---|---|---|
GKPorteros4 | ||||||||
| 78 | 0 | 0 | ||||||
| 1 | 0 | 0 | ||||||
| 89 | 0 | 0 | ||||||
| 41 | 0 | 0 | ||||||
DEFDefensas7 | ||||||||
| 26 | 0 | 0 | ||||||
| 6 | 0 | 0 | ||||||
| 2 | 0 | 0 | ||||||
| 14 | 0 | 0 | ||||||
| 39 | 0 | 0 | ||||||
| 25 | 0 | 0 | ||||||
| 54 | 0 | 0 | ||||||
MIDCentrocampistas10 | ||||||||
| 32 | 0 | 0 | ||||||
| 20 | 0 | 0 | ||||||
| 5 | 0 | 0 | ||||||
| 22 | 0 | 0 | ||||||
| 23 | 0 | 0 | ||||||
| 4 | 0 | 0 | ||||||
| 88 | 0 | 0 | ||||||
| 53 | 0 | 0 | ||||||
| 42 | 0 | 0 | ||||||
| 36 | 0 | 0 | ||||||
FWDDelanteros11 | ||||||||
| 49 | 0 | 0 | ||||||
| 47 | 0 | 0 | ||||||
| 31 | 0 | 0 | ||||||
| 99 | 0 | 0 | ||||||
| 37 | 0 | 0 | ||||||
| 40 | 0 | 0 | ||||||
| 11 | 0 | 0 | ||||||
| 17 | 0 | 0 | ||||||
| 9 | 0 | 0 | ||||||
| 55 | 0 | 0 | ||||||
| 7 | 0 | 0 | ||||||
Jedinstvo Ub squad page provides an overview of the current player list, positions and squad structure. Review team composition and player roles across competitions.