
| # | Player | AppearancesApp | G | |||||
|---|---|---|---|---|---|---|---|---|
GKGoalkeepers4 | ||||||||
| 1 | 0 | 0 | ||||||
| 55 | 10 | 0 | ||||||
| 12 | 3 | 0 | ||||||
| 33 | 0 | 0 | ||||||
DEFDefenders9 | ||||||||
| 45 | 0 | 0 | ||||||
| 7 | 12 | 1 | ||||||
| 14 | 11 | 0 | ||||||
| 6 | 0 | 0 | ||||||
| 24 | 9 | 0 | ||||||
| 3 | 9 | 0 | ||||||
| 80 | 3 | 1 | ||||||
| 65 | 9 | 1 | ||||||
| 5 | 11 | 0 | ||||||
MIDMidfielders9 | ||||||||
| 35 | 1 | 0 | ||||||
| 35 | 0 | 0 | ||||||
| 37 | 9 | 1 | ||||||
| 9 | 12 | 2 | ||||||
| 8 | 18 | 1 | ||||||
| 17 | 1 | 0 | ||||||
| 22 | 0 | 0 | ||||||
| 40 | 0 | 0 | ||||||
| 18 | 8 | 0 | ||||||
FWDForwards11 | ||||||||
| 27 | 1 | 0 | ||||||
| 29 | 0 | 0 | ||||||
| 66 | 0 | 0 | ||||||
| 11 | 3 | 0 | ||||||
| 50 | 18 | 4 | ||||||
| 99 | 15 | 4 | ||||||
| 94 | 13 | 0 | ||||||
| 25 | 15 | 0 | ||||||
| 19 | 0 | 0 | ||||||
| 27 | 9 | 0 | ||||||
| 10 | 0 | 0 | ||||||
IMT Novi Beograd squad page provides an overview of the current player list, positions and squad structure. Review team composition and player roles across competitions.