
| # | Equipo | PJ | GF | Pts |
|---|---|---|---|---|
| 1 | ![]() | 22 | 47:14 | 50 |
| 2 | ![]() | 22 | 41:23 | 45 |
| 3 | ![]() | 22 | 33:22 | 38 |
| 4 | ![]() | 22 | 38:31 | 35 |
| 5 | Xuan Thien Phu Tho | 22 | 34:32 | 33 |
| 6 | PVF-CAND B | 22 | 34:26 | 32 |
| 7 | Van Hien | 22 | 21:24 | 28 |
| 8 | ![]() | 22 | 21:23 | 27 |
| 9 | Quang Ninh | 22 | 23:26 | 26 |
| 10 | ![]() | 22 | 16:21 | 24 |
| 11 | ![]() | 22 | 11:30 | 14 |
| 12 | Ho Chi Minh 2 | 22 | 15:62 | 7 |
| 13 | ![]() | 0 | 0:0 | 0 |
| # | Equipo | PJ | GF | Pts |
|---|
| # | Equipo | PJ | GF | Pts |
|---|---|---|---|---|
| 1 | ![]() | 26 | 58:22 | 64 |
Công An Hồ Chí Minh standings page displays current league position, points and ranking relative to other teams.
| 2 | ![]() | 26 | 39:21 | 54 |
| 3 | ![]() | 26 | 53:31 | 51 |
| 4 | ![]() | 26 | 48:30 | 46 |
| 5 | Ho Chi Minh | 26 | 28:36 | 36 |
| 6 | ![]() | 26 | 33:32 | 35 |
| 7 | ![]() | 26 | 37:36 | 32 |
| 8 | ![]() | 26 | 15:29 | 29 |
| 9 | ![]() | 26 | 27:40 | 27 |
| 10 | ![]() | 26 | 24:37 | 26 |
| 11 | ![]() | 26 | 26:38 | 25 |
| 12 | ![]() | 26 | 33:39 | 24 |
| 13 | ![]() | 26 | 26:44 | 24 |
| 14 | ![]() | 26 | 31:43 | 24 |
| # | Equipo | PJ | GF | Pts |
|---|