
Plantilla 2024/2025
Porteros
| # | Jugador | AparicionesAp | G |
|---|---|---|---|
| 27 | ![]() Fabian Scherger 🇩🇪GK | 14 | 0 |
| 1 | ![]() Moritz Knauf 🇩🇪GK | 5 | 0 |
| 12 | ![]() Y. Poyda 🇩🇪GK | 4 | 0 |
Defensas
| # | Jugador | AparicionesAp | G |
|---|---|---|---|
| 5 | ![]() Fabian Cavadias 🇩🇪DEF | 22 | 0 |
| 21 | ![]() Q. Kehl 🇩🇪DEF | 22 | 2 |
| 45 | ![]() Y. Günzel 🇩🇪DEF | 17 | 1 |
| 3 | ![]() Rene Rüther 🇩🇪DEF | 22 | 0 |
| 10 | ![]() I. Ezeala 🇦🇹DEF | 20 | 1 |
| 18 | ![]() D. Steimel 🇩🇪DEF | 8 | 0 |
| 11 | ![]() Luka Arslan 🇩🇪DEF | 16 | 2 |
| 35 | ![]() Moritz Heigl 🇩🇪DEF | 0 | 0 |
| 24 | ![]() Sebastian Gebhart 🇩🇪DEF | 12 | 0 |
| 2 | ![]() Cedric Ildas 🇩🇪DEF | 14 | 0 |
| 25 | ![]() S. Roßbach 🇩🇪DEF | 0 | 0 |
Centrocampistas
| # | Jugador | AparicionesAp | G |
|---|---|---|---|
| 23 | ![]() S. Müller 🇩🇪MID | 2 | 1 |
| 19 | ![]() V. Vochatzer 🇩🇪MID | 17 | 3 |
| 8 | ![]() D. Polat 🇩🇪MID | 22 | 1 |
| 28 | ![]() David Leitl 🇩🇪MID | 9 | 3 |
| 15 | ![]() Emil Titze 🇩🇪MID | 17 | 0 |
| 6 | ![]() Thomas Bauer 🇩🇪MID | 5 | 0 |
| 7 | ![]() Ludwig Gschlößl 🇩🇪MID | 0 | 0 |
| 26 | ![]() Luke Nauen 🇩🇪MID | 9 | 0 |
Delanteros
| # | Jugador | AparicionesAp | G |
|---|---|---|---|
| 26 | ![]() Robin Penski 🇩🇪FWD | 4 | 1 |
| 22 | ![]() L. Riglewski 🇩🇪FWD | 20 | 16 |
| 20 | ![]() D. Girtler 🇮🇹FWD | 18 | 8 |
| 7 | ![]() Y. H-Wold 🇩🇪FWD | 11 | 7 |
| 17 | ![]() Benedict Fink 🇩🇪FWD | 16 | 0 |
Heimstetten squad page provides an overview of the current player list, positions and squad structure. Review team composition and player roles across competitions.



























