
Hapoel Kfar Shalem FC

Estadio: Yankela Grundman Stadium Capacidad: 4
Entrenador: Yaron Hochenboim
Información del Entrenador
Yaron Hochenboim
Plantilla 2024/2025
Porteros
| # | Jugador | AparicionesAp | G |
|---|---|---|---|
| 38 | ![]() Roy Sason 🇮🇱GK | 24 | 0 |
| 0 | ![]() Sevi 🇪🇸GK | 0 | 0 |
| 0 | ![]() Alon Milwidsky 🇮🇱GK | 0 | 0 |
| 55 | ![]() O. Kabillo 🇮🇱GK | 1 | 0 |
| 0 | ![]() G. Weis 🇮🇱GK | 0 | 0 |
| 1 | ![]() O. Kabilo 🇮🇱GK | 0 | 0 |
Defensas
| # | Jugador | AparicionesAp | G |
|---|---|---|---|
| 36 | ![]() S. Konstantini 🇮🇱DEF | 13 | 2 |
| 5 | ![]() G. Mayo 🇮🇱DEF | 0 | 0 |
| 0 | ![]() O. Ben Harush 🇮🇱DEF | 17 | 1 |
| 0 | ![]() João Sidónio 🇵🇹DEF | 12 | 1 |
| 3 | ![]() Dominik Braun 🇭🇷DEF | 2 | 0 |
| 73 | ![]() Daniel Tischler 🇮🇱DEF | 16 | 2 |
| 0 | ![]() A. Kredi 🇮🇱DEF | 21 | 0 |
| 2 | ![]() N. Schwartz 🇮🇱DEF | 23 | 0 |
| 0 | ![]() Ido Madvil 🇮🇱DEF | 5 | 0 |
| 23 | ![]() I. Weintraub 🇮🇱DEF | 0 | 0 |
| 0 | ![]() I. Malma 🇮🇱DEF | 9 | 0 |
| 20 | ![]() R. Hazan 🇮🇱DEF | 0 | 0 |
| 6 | ![]() L. Mashansky 🇮🇱DEF | 4 | 0 |
| 5 | ![]() E. Aharon 🇮🇱DEF | 0 | 0 |
| 0 | ![]() E. Suliman 🇮🇱DEF | 0 | 0 |
Centrocampistas
| # | Jugador | AparicionesAp | G |
|---|---|---|---|
| 10 | ![]() Guy Sivilia 🇮🇱MID | 22 | 6 |
| 15 | ![]() R. Levy 🇮🇱MID | 6 | 0 |
| 0 | ![]() S. Talias 🇮🇱MID | 0 | 0 |
| 7 | ![]() O. Hazut 🇮🇱MID | 22 | 2 |
| 8 | ![]() L. Zana 🇮🇱MID | 23 | 2 |
| 24 | ![]() I. Oli 🇮🇱MID | 4 | 0 |
| 17 | ![]() Abass Salifu 🇬🇭MID | 16 | 1 |
| 26 | ![]() N. Hasson 🇮🇱MID | 19 | 2 |
| 1 | ![]() Y. Ashkenazi 🇮🇱MID | 17 | 1 |
| 0 | ![]() Osher Eliyahu 🇮🇱MID | 0 | 0 |
| 0 | ![]() D. Izmirli 🇮🇱MID | 0 | 0 |
| 24 | ![]() R. Chacana 🇮🇱MID | 0 | 0 |
| 0 | ![]() I. Sabag 🇮🇱MID | 0 | 0 |
| 12 | ![]() Omer Dinar 🇮🇱MID | 0 | 0 |
| 21 | ![]() Shahar Binshtok 🇮🇱MID | 0 | 0 |
Delanteros
| # | Jugador | AparicionesAp | G |
|---|---|---|---|
| 0 | ![]() L. Peretz 🇮🇱FWD | 0 | 0 |
| 0 | ![]() S. Constantine 🇮🇱FWD | 0 | 0 |
| 0 | ![]() D. Brown 🇮🇱FWD | 0 | 0 |
| 28 | ![]() Ebenezer Mamatah 🇬🇭FWD | 24 | 5 |
| 0 | ![]() S. Azulay 🇮🇱FWD | 19 | 5 |
| 0 | ![]() O. Roizman 🇮🇱FWD | 16 | 3 |
| 20 | ![]() R. Ben Shimon 🇮🇱FWD | 2 | 0 |
| 99 | ![]() Noam Shahar 🇮🇱FWD | 12 | 3 |
| 19 | ![]() E. Hen 🇮🇱FWD | 7 | 0 |
| 80 | ![]() Yehoda Belay 🇮🇱FWD | 16 | 0 |
| 23 | ![]() Ben Yehezkel 🇮🇱FWD | 1 | 0 |
| 0 | ![]() N. Kariv 🇮🇱FWD | 1 | 0 |
| 36 | ![]() D. Maya 🇮🇱FWD | 11 | 0 |
| 0 | ![]() A. Partush 🇮🇱FWD | 0 | 0 |
| 0 | ![]() L. Vaknin 🇮🇱FWD | 0 | 0 |
Hapoel Kfar Shalem squad page provides an overview of the current player list, positions and squad structure. Review team composition and player roles across competitions.


















































