
| # | Jugador | AparicionesAp | G | |||||
|---|---|---|---|---|---|---|---|---|
GKPorteros4 | ||||||||
| 29 | 0 | 0 | ||||||
| 5 | 0 | 0 | ||||||
| 66 | 0 | 0 | ||||||
| 1 | 0 | 0 | ||||||
DEFDefensas5 | ||||||||
| 2 | 0 | 0 | ||||||
| 16 | 0 | 0 | ||||||
| 7 | 0 | 0 | ||||||
| 67 | 0 | 0 | ||||||
| 68 | 0 | 0 | ||||||
MIDCentrocampistas9 | ||||||||
| 35 | 0 | 0 | ||||||
| 8 | 0 | 0 | ||||||
| 88 | 0 | 0 | ||||||
| 11 | 0 | 0 | ||||||
| 22 | 0 | 0 | ||||||
| 14 | 0 | 0 | ||||||
| 19 | 0 | 0 | ||||||
| 33 | 33 Anh Tiep | 0 | 0 | |||||
| 21 | 0 | 0 | ||||||
FWDDelanteros8 | ||||||||
| 99 | 0 | 0 | ||||||
| 77 | 0 | 0 | ||||||
| 80 | 0 | 0 | ||||||
| 92 | 0 | 0 | ||||||
| 10 | 0 | 0 | ||||||
| 23 | 0 | 0 | ||||||
| 9 | 0 | 0 | ||||||
| 25 | 0 | 0 | ||||||
Hà Nội squad page provides an overview of the current player list, positions and squad structure. Review team composition and player roles across competitions.