
Halifax Town FC

Estadio: The Shay Stadium (Halifax) Capacidad: 10,061
Entrenador: A. Lakeland
Información del Entrenador
A. Lakeland
Plantilla 2024/2025
Porteros
| # | Jugador | AparicionesAp | G |
|---|---|---|---|
| 1 | ![]() S. Johnson 🇬🇧GK | 43 | 0 |
| 12 | ![]() N. Ford 🇬🇧GK | 4 | 0 |
Defensas
| # | Jugador | AparicionesAp | G |
|---|---|---|---|
| 24 | ![]() A. Palmer 🇬🇧DEF | 1 | 0 |
| 5 | ![]() Shaun Hobson 🇬🇧DEF | 34 | 0 |
| 33 | ![]() Thomas Lavery 🇬🇧DEF | 6 | 1 |
| 15 | ![]() W. Smith 🇬🇧DEF | 19 | 2 |
| 36 | ![]() T. Latty-Fairweather 🇬🇧DEF | 42 | 1 |
| 23 | ![]() D. Crowe 🇬🇧DEF | 9 | 0 |
| 16 | ![]() J. Mills 🇮🇪DEF | 30 | 1 |
| 3 | ![]() Adam Adetoro 🇮🇪DEF | 38 | 0 |
| 29 | ![]() Sean Tarima 🇬🇧DEF | 19 | 2 |
| 26 | ![]() Jake Griffin 🇮🇪DEF | 3 | 0 |
| 14 | ![]() Harvey Sutcliffe 🇬🇧DEF | 3 | 1 |
| 24 | ![]() Charlie Hayes-Green 🇬🇧DEF | 2 | 0 |
| 32 | ![]() Oliver Smith 🇬🇧DEF | 2 | 0 |
Centrocampistas
| # | Jugador | AparicionesAp | G |
|---|---|---|---|
| 8 | ![]() Josh Hmami 🇬🇧MID | 36 | 14 |
| 10 | ![]() J. Cooke 🇬🇧MID | 26 | 4 |
| 28 | ![]() K. Morris 🇬🇧MID | 9 | 1 |
| 27 | ![]() J. Turner-Cooke 🇬🇧MID | 35 | 3 |
| 17 | ![]() O. Bray 🇬🇧MID | 44 | 6 |
| 30 | ![]() C. Johnson 🇬🇧MID | 37 | 3 |
| 4 | ![]() Will Hugill 🇬🇧MID | 46 | 2 |
| 25 | ![]() T. Pugh 🇼🇦MID | 7 | 0 |
| 18 | ![]() F. Hoti 🇽🇰MID | 10 | 4 |
| 26 | ![]() B. Waters 🇬🇧MID | 5 | 0 |
| 31 | ![]() O. Devonport 🇬🇧MID | 24 | 6 |
| 20 | ![]() Jack Jenkins 🇬🇧MID | 28 | 0 |
Delanteros
| # | Jugador | AparicionesAp | G |
|---|---|---|---|
| 11 | ![]() A. Capello 🇧🇿FWD | 40 | 2 |
| 9 | ![]() W. Harris 🇬🇧FWD | 45 | 26 |
| 7 | ![]() M. Wright 🇬🇧FWD | 12 | 0 |
| 22 | ![]() David Kawa 🇬🇧FWD | 33 | 4 |
| 21 | ![]() Zak Ben 🇬🇧FWD | 3 | 0 |
| 19 | ![]() A. Warburton 🇬🇧FWD | 29 | 0 |
FC Halifax Town squad page provides an overview of the current player list, positions and squad structure. Review team composition and player roles across competitions.
































